Netmodelshop plastic scale model kits. Aviation section. Model aeroplanes, aeuronautical models, hobby model kits, airliners, propeller engine planes, battle of britain, dogfighters
1:48 scale luftwaffe, german air force, world war 2, two, hasegawa, tamiya, revell, academy
TA61037 Focke Wulf Fw190 A3, TA61050 Messerschmitt Bf109 E3, TA61052 V1 Fieseler Fi103, TA61057 Heinkel He219 A7 UHU, TA61074 Dornier Do335A Pfeil, JT54 Ju87 G2 Stuka Tank Attacker, R04542 Ju 88 C6 Nightfighter, R04501 Arado Ar 234 C3 Jet Bomber
Page Loading...
KJBP_~18932~18932~%3CB%3E%3CP ALIGN=Center%3E%3CFONT COLOR=%27%27 SIZE=3 FACE=%27Arial,Helvetica,Sans Serif%27%3EThe German Luftwaffe & Axis - World War II %3CBR%3E1%3A48 Scale%3C/FONT%3E%3C/P%3E%3C/B%3E~~~~~~~(default)~0~0~0,0,0|0,0~0~sp1~~~~0~0~0~~~~~~~~~~~tableCol=1;tabBord=0;cellSpa=0;cellPad=0;tableBreak=0;imgAlign='Left';tableBrCol='';tableBgColor='';bgColorPanel='';tAlign='Left';tWidth='';cValign='';cWidth='';~-1~0~Layout Table~[~~]~[~~]~[~~]~1~~~~
0JBP_~18932~18984~%3CFONT COLOR=%27%27 SIZE=2 FACE=%27Arial,Helvetica,Sans Serif%27%3EPages%3A  %3CA HREF=JavaScript%3Aparent.parent.show(18932,0,0)%3E%3CB%3E1%3C/B%3E%3C/A%3E%3CBR%3EThe German Luftwaffe%3A    %3CA HREF=JavaScript%3Aparent.parent.show(18927,0,0)%3E1%3A32 Scale%3C/A%3E    %3CA HREF=JavaScript%3Aparent.parent.show(18948,0,0)%3E1%3A72 Scale%3C/A%3E%3C/A%3E~~~~~~~(default)~0~0~0,0,0|0,0~0~si45~~~~0~0~0~~~~~~~~Left~~~popWin=0~-1~0~pages~[~~]~[~~]~[~~]~1~~~~
KSTP_~18932~18983~~~~~~~~(default)~0~0~0,0,0|0,0~0~sk17~~~~0~0~0~~~~~~~~Left~~~tableCol=3;tabBord=1;cellSpa=0;cellPad=0;tableBreak=0;imgAlign='Left';tableBrCol='';tableBgColor='';bgColorPanel='';tAlign='Center';tWidth='';cValign='Top';cWidth='';~-1~0~New Layout Table~[~~]~[~~]~[~~]~1~~~~
2ZJEB_~18932~21127~Dragon  1%3A48 Scale~~24.255~~D 5541 %3A Me262 Mistel%3CBR%3E%3CBR%3E%3CIMG SRC=%27images/dragon_logo_small.gif%27 WIDTH=%2779%27 HEIGHT=%2726%27 ALIGN=%27Top%27 BORDER=0%3E%3CBR%3E%3CBR%3E%3CB%3EScale%3A %3C/B%3E1/48%3CBR%3E%3CB%3EMaterial%3A %3C/B%3EPlastic injection%3CBR%3E%3CB%3EContents%3A %3C/B%3E247 parts%3CBR%3E%3CB%3EAvailability%3A %3C/B%3E%3CIMG SRC=%27images/stock_in.gif%27 WIDTH=%2765%27 HEIGHT=%2715%27 ALIGN=%27Middle%27 BORDER=0%3E~1%3A48aviationdragon, june2004~~(default)~0~0~0,0,0|0,0~0~sp479~sp428~400~500~0~0~0~images/D5541.jpg~images/tn_D5541.jpg~~~~~~Left~~~popWin=0~-1~0~D5541 Me262 Mistel~[~*Me262 Mistel|D5541|24.255|0.65|0|2|0|||1||1581464742|~]~[~~]~[~~]~1~~80~64~
2ZJEB_~18932~18933~Tamiya  1%3A48 Scale~~13.609~~TA 61037%3A Focke-Wulf Fw190 A-3%3CBR%3E%3CBR%3E%3CIMG SRC=%27images/tamiya_logo_small.gif%27 WIDTH=%2747%27 HEIGHT=%2732%27 ALIGN=%27Top%27 BORDER=0%3E%3CBR%3E%3CB%3EScale%3A%3C/B%3E 1/48%3CBR%3E%3CB%3EMaterial%3A %3C/B%3EPlastic injection%3CBR%3E%3CB%3ELength%3A %3C/B%3E184mm%3CBR%3E%3CB%3EWingspan%3A %3C/B%3E219mm%3CBR%3E%3CB%3EAvailability%3A %3C/B%3E%3CIMG SRC=%27images/stock_in.gif%27 WIDTH=%2765%27 HEIGHT=%2715%27 ALIGN=%27Middle%27 BORDER=0%3E~1%3A48aviationtamiya~~(default)~0~0~0,0,0|0,0~0~sp479~sp428~300~600~0~0~0~images/ta61037.jpg~images/tn_TA61037.jpg~~~~~~Left~~~popWin=0~-1~0~TA61037 Focke Wulf Fw190 A3~[~*Focke-Wulf Fw190 A-3|TA61037|13.609|0.226|0|2|0|||1||1581463876|~]~[~~]~[~~]~1~~80~40~
2ZJEB_~18932~18934~Tamiya  1%3A48 Scale~~13.609~~TA 61039%3A Focke-Wulf Fw190 F-8%3CBR%3E%3CBR%3E%3CIMG SRC=%27images/tamiya_logo_small.gif%27 WIDTH=%2747%27 HEIGHT=%2732%27 ALIGN=%27Top%27 BORDER=0%3E%3CBR%3E%3CB%3EScale%3A%3C/B%3E 1/48%3CBR%3E%3CB%3EMaterial%3A %3C/B%3EPlastic injection%3CBR%3E%3CB%3EFuselage%3A %3C/B%3E190mm%3CBR%3E%3CB%3EWingspan%3A %3C/B%3E219mm%3CBR%3E%3CB%3EAvailability%3A %3C/B%3E%3CIMG SRC=%27images/stock_in.gif%27 WIDTH=%2765%27 HEIGHT=%2715%27 ALIGN=%27Middle%27 BORDER=0%3E~1%3A48aviationtamiya~~(default)~0~0~0,0,0|0,0~0~sp479~sp428~400~549~0~0~0~images/ta61039.jpg~images/tn_TA61039.jpg~~~~~~Left~~~popWin=0~-1~0~TA61039 Focke Wulf Fw190 F8~[~*Focke-Wulf Fw190 F-8|TA61039|13.609|0.242|0|2|0|||1||1581463877|~]~[~~]~[~~]~1~~80~58~
2ZJEB_~18932~19870~Tamiya  1%3A48 Scale~~13.609~~TA 61041%3A Focke-Wulf Fw190 F-8%3CBR%3E%3CBR%3E%3CIMG SRC=%27images/tamiya_logo_small.gif%27 WIDTH=%2747%27 HEIGHT=%2732%27 ALIGN=%27Top%27 BORDER=0%3E%3CBR%3E%3CB%3EScale%3A%3C/B%3E 1/48%3CBR%3E%3CB%3EMaterial%3A %3C/B%3EPlastic injection%3CBR%3E%3CB%3EFuselage%3A %3C/B%3E213mm%3CBR%3E%3CB%3EWingspan%3A %3C/B%3E219mm%3CBR%3EPilot figure included%3CBR%3E%3CB%3EAvailability%3A %3C/B%3E%3CIMG SRC=%27images/stock_in.gif%27 WIDTH=%2765%27 HEIGHT=%2715%27 ALIGN=%27Middle%27 BORDER=0%3E~1%3A48aviationtamiya, november2003~~(default)~0~0~0,0,0|0,0~0~sp479~sp428~250~500~0~0~0~images/TA61041.jpg~images/tn_TA61041.jpg~~~~~~Left~~~popWin=0~-1~0~TA61041 Focke Wulf Fw190 D9~[~*Focke-Wulf Fw190 F-8|TA61041|13.609|0.24|0|1|0|||1||1581464118|~]~[~~]~[~~]~1~~80~40~
2ZJEB_~18932~19871~Tamiya  1%3A48 Scale~~13.609~~TA 61050%3A Messerschmitt Bf109 E3%3CBR%3E%3CBR%3E%3CIMG SRC=%27images/tamiya_logo_small.gif%27 WIDTH=%2747%27 HEIGHT=%2732%27 ALIGN=%27Top%27 BORDER=0%3E%3CBR%3E%3CB%3EScale%3A%3C/B%3E 1/48%3CBR%3E%3CB%3EMaterial%3A %3C/B%3EPlastic injection%3CBR%3E%3CB%3EFuselage%3A %3C/B%3E183mm%3CBR%3E%3CB%3EWingspan%3A %3C/B%3E207mm%3CBR%3EPilot figure included%3CBR%3E%3CB%3EAvailability%3A %3C/B%3E%3CIMG SRC=%27images/stock_in.gif%27 WIDTH=%2765%27 HEIGHT=%2715%27 ALIGN=%27Middle%27 BORDER=0%3E~1%3A48aviationtamiya, november2003~~(default)~0~0~0,0,0|0,0~0~sp479~sp428~250~500~0~0~0~images/TA61050.jpg~images/tn_TA61050.jpg~~~~~~Left~~~popWin=0~-1~0~TA61050 Messerschmitt Bf109 E3~[~*Messerschmitt Bf109 E3|TA61050|13.609|0.222|0|3|0|||1||1581464119|~]~[~~]~[~~]~1~~80~40~
2ZJEB_~18932~18935~Tamiya  1%3A48 Scale~~6.383~~TA 61052%3A V-1 (Fieseler Fi103) including Dolly%3CBR%3E%3CBR%3E%3CIMG SRC=%27images/tamiya_logo_small.gif%27 WIDTH=%2747%27 HEIGHT=%2732%27 ALIGN=%27Top%27 BORDER=0%3E%3CBR%3E%3CB%3EScale%3A%3C/B%3E 1/48%3CBR%3E%3CB%3EMaterial%3A %3C/B%3EPlastic injection%3CBR%3E%3CB%3EFuselage%3A %3C/B%3E169mm%3CBR%3E%3CB%3EWingspan%3A %3C/B%3E112mm%3CBR%3E%3CIMG SRC=%27images/ta61052b.gif%27 WIDTH=%27200%27 HEIGHT=%27162%27 ALIGN=%27top%27 BORDER=0%3E%3CBR%3E%3CB%3EAvailability%3A %3C/B%3E%3CIMG SRC=%27images/stock_in.gif%27 WIDTH=%2765%27 HEIGHT=%2715%27 ALIGN=%27Middle%27 BORDER=0%3E~1%3A48aviationtamiya~~(default)~0~0~0,0,0|0,0~0~sp479~sp428~300~600~0~0~0~images/ta61052.jpg~images/tn_TA61052.jpg~~~~~~Left~~~popWin=0~-1~0~TA61052 V1 Fieseler Fi103~[~*V-1 Fieseler Fi103|TA61052|6.383|0.088|0|3|0|||1||1581463878|~]~[~~]~[~~]~1~~80~40~
2ZJEB_~18932~18936~Tamiya  1%3A48 Scale~~25.523~~TA 61057%3A Heinkel He219 A-7 UHU%3CBR%3E%3CBR%3E%3CIMG SRC=%27images/tamiya_logo_small.gif%27 WIDTH=%2747%27 HEIGHT=%2732%27 ALIGN=%27Top%27 BORDER=0%3E%3CBR%3E%3CB%3EScale%3A%3C/B%3E 1/48%3CBR%3E%3CB%3EMaterial%3A %3C/B%3EPlastic injection%3CBR%3E%3CB%3ELength%3A %3C/B%3E355.2mm%3CBR%3E%3CB%3EWingspan%3A %3C/B%3E385.5mm%3CBR%3E%3CB%3EAvailability%3A %3C/B%3E%3CIMG SRC=%27images/stock_in.gif%27 WIDTH=%2765%27 HEIGHT=%2715%27 ALIGN=%27Middle%27 BORDER=0%3E~1%3A48aviationtamiya~~(default)~0~0~0,0,0|0,0~0~sp479~sp428~400~535~0~0~0~images/ta61057.jpg~images/tn_TA61057.jpg~~~~~~Left~~~popWin=0~-1~0~TA61057 Heinkel He219 A7 UHU~[~*Heinkel He219 A-7 UHU|TA61057|25.523|0.512|0|2|0|||1||1581463879|~]~[~~]~[~~]~1~~80~60~
2ZJEB_~18932~19872~Tamiya  1%3A48 Scale~~13.609~~TA 61063%3A Messerschmitt Bf109 E3%3CBR%3E%3CBR%3E%3CIMG SRC=%27images/tamiya_logo_small.gif%27 WIDTH=%2747%27 HEIGHT=%2732%27 ALIGN=%27Top%27 BORDER=0%3E%3CBR%3E%3CB%3EScale%3A%3C/B%3E 1/48%3CBR%3E%3CB%3EMaterial%3A %3C/B%3EPlastic injection%3CBR%3E%3CB%3EFuselage%3A %3C/B%3E185mm%3CBR%3E%3CB%3EWingspan%3A %3C/B%3E207mm%3CBR%3EPilot figure included%3CBR%3E%3CB%3EAvailability%3A %3C/B%3E%3CIMG SRC=%27images/stock_in.gif%27 WIDTH=%2765%27 HEIGHT=%2715%27 ALIGN=%27Middle%27 BORDER=0%3E~1%3A48aviationtamiya, november2003~~(default)~0~0~0,0,0|0,0~0~sp479~sp428~250~500~0~0~0~images/TA61063.jpg~images/tn_TA61063.jpg~~~~~~Left~~~popWin=0~-1~0~TA61063 Messerschmitt Bf109 E4/7 Trop~[~*Messerschmitt Bf109 E4/7 Trop|TA61063|13.609|0.224|0|1|0|||1||1581464120|~]~[~~]~[~~]~1~~80~40~
2ZJEB_~18932~18937~Tamiya  1%3A48 Scale~~19.566~~TA 61074%3A Dornier Do335A PFEIL%3CBR%3E%3CBR%3E%3CIMG SRC=%27images/tamiya_logo_small.gif%27 WIDTH=%2747%27 HEIGHT=%2732%27 ALIGN=%27Top%27 BORDER=0%3E%3CBR%3E%3CB%3EScale%3A%3C/B%3E 1/48%3CBR%3E%3CB%3EMaterial%3A %3C/B%3EPlastic injection%3CBR%3E%3CB%3EFuselage length%3A%3C/B%3E 290mm%3CBR%3E%3CB%3EWingspan%3A%3C/B%3E 288mm%3CBR%3E%3CB%3EAvailability%3A %3C/B%3E%3CIMG SRC=%27images/stock_in.gif%27 WIDTH=%2765%27 HEIGHT=%2715%27 ALIGN=%27Middle%27 BORDER=0%3E~1%3A48aviationtamiya~~(default)~0~0~0,0,0|0,0~0~sp479~sp428~400~430~0~0~0~images/ta61074.jpg~images/tn_TA61074.jpg~~~~~~Left~~~popWin=0~-1~0~TA61074 Dornier Do335A Pfeil~[~* Dornier Do335A PFEIL|TA61074|19.566|0.44|0|3|0|||1||1581463880|~]~[~~]~[~~]~1~~80~74~
2ZJEB_~18932~18938~Tamiya  1%3A48 Scale~~19.566~~TA 61076%3A Dornier Do335A-12 Trainer %22Anteater%22%3CBR%3E%3CBR%3E%3CIMG SRC=%27images/tamiya_logo_small.gif%27 WIDTH=%2747%27 HEIGHT=%2732%27 ALIGN=%27Top%27 BORDER=0%3E%3CBR%3E%3CBR%3E%3CB%3EScale%3A%3C/B%3E 1/48%3CBR%3E%3CB%3EMaterial%3A %3C/B%3EPlastic injection%3CBR%3E%3CB%3EFuselage%3A %3C/B%3E290mm%3CBR%3E%3CB%3EWingspan%3A %3C/B%3E288mm%3CBR%3E%3CB%3EAvailability%3A %3C/B%3E%3CIMG SRC=%27images/stock_in.gif%27 WIDTH=%2765%27 HEIGHT=%2715%27 ALIGN=%27Middle%27 BORDER=0%3E~1%3A48aviationtamiya~~(default)~0~0~0,0,0|0,0~0~sp479~sp428~250~500~0~0~0~images/ta61076.jpg~images/tn_TA61076.jpg~~~~~~Left~~~popWin=0~-1~0~TA61076 Dornier Do335 A12 Trainer Anteater~[~*Dornier Do335 A12 Trainer Anteater|TA61076|19.566|0.47|0|2|0|||1||1581463881|~]~[~~]~[~~]~1~~80~40~
2ZJEB_~18932~18939~Tamiya  1%3A48 Scale~~28.077~~TA 61082%3A Messerschmitt Me262 A-2a with Kettenkraftrad%3CBR%3E%3CBR%3E%3CIMG SRC=%27images/tamiya_logo_small.gif%27 WIDTH=%2747%27 HEIGHT=%2732%27 ALIGN=%27Top%27 BORDER=0%3E%3CBR%3E%3CB%3EScale%3A%3C/B%3E 1/48%3CBR%3E%3CB%3EMaterial%3A %3C/B%3EPlastic injection%3CBR%3E%3CB%3EFuselage%3A %3C/B%3E221mm%3CBR%3E%3CB%3EWingspan%3A %3C/B%3E264mm%3CBR%3EContents%3A 3 figures, 3 different decals%3CBR%3EDetails of the cockpit and 30mm cannons have also been accurately portrayed. Canopy and cannon covers can be assembled opened or closed. %3CBR%3ETwo types of bomb racks are available for assembly. Replicas of two 250-pound bombs and two take-off assistance booster rockets provided in kit. %3CBR%3EFront landing gear bay made of die-cast aluminum and is weighted for balance.%3CBR%3E%3CB%3EAvailability%3A %3C/B%3E%3CIMG SRC=%27images/stock_in.gif%27 WIDTH=%2765%27 HEIGHT=%2715%27 ALIGN=%27Middle%27 BORDER=0%3E~1%3A48aviationtamiya~~(default)~0~0~0,0,0|0,0~0~sp479~sp428~369~600~0~0~0~images/ta61082.gif~images/tn_TA61082.jpg~~~~~~Left~~~popWin=0~-1~0~TA61082 Messerschmitt Me262 A2a with Kettenkraftrad~[~*Messerschmitt Me262 A2a with Kettenkraftrad|TA61082|28.077|0.402|0|3|0|||1||1581463882|~]~[~~]~[~~]~1~~80~49~
2ZJEB_~18932~19873~Tamiya  1%3A48 Scale~~21.268~~TA 61087%3A Messerschmitt Me262 A1a%3CBR%3E%3CBR%3E%3CIMG SRC=%27images/tamiya_logo_small.gif%27 WIDTH=%2747%27 HEIGHT=%2732%27 ALIGN=%27Top%27 BORDER=0%3E%3CBR%3E%3CB%3EScale%3A%3C/B%3E 1/48%3CBR%3E%3CB%3EMaterial%3A %3C/B%3EPlastic injection%3CBR%3E%3CB%3EFuselage%3A %3C/B%3E221mm%3CBR%3E%3CB%3EWingspan%3A %3C/B%3E264mm%3CBR%3EPilot figure included%3CBR%3EIncludes metal nose landing gear bay%3CBR%3E%3CB%3EAvailability%3A %3C/B%3E%3CIMG SRC=%27images/stock_in.gif%27 WIDTH=%2765%27 HEIGHT=%2715%27 ALIGN=%27Middle%27 BORDER=0%3E~1%3A48aviationtamiya, november2003~~(default)~0~0~0,0,0|0,0~0~sp479~sp428~400~500~0~0~0~images/TA61087.jpg~images/tn_TA61087.jpg~~~~~~Left~~~popWin=0~-1~0~TA61087 Messerschmitt Me262 A1a~[~*Messerschmitt Me262 A1a|TA61087|21.268|0.372|0|2|0|||1||1581464121|~]~[~~]~[~~]~1~~80~64~
2ZJEB_~18932~19874~Tamiya  1%3A48 Scale~~25.523~~TA 61088%3A Dornier Do335B2 Pfeil Heavily armed version%3CBR%3E%3CBR%3E%3CIMG SRC=%27images/tamiya_logo_small.gif%27 WIDTH=%2747%27 HEIGHT=%2732%27 ALIGN=%27Top%27 BORDER=0%3E%3CBR%3E%3CB%3EScale%3A%3C/B%3E 1/48%3CBR%3E%3CB%3EMaterial%3A %3C/B%3EPlastic injection%3CBR%3E%3CB%3EFuselage%3A %3C/B%3E290mm%3CBR%3E%3CB%3EWingspan%3A %3C/B%3E288mm%3CBR%3EPilot figure included%3CBR%3E%3CB%3EAvailability%3A %3C/B%3E%3CIMG SRC=%27images/stock_in.gif%27 WIDTH=%2765%27 HEIGHT=%2715%27 ALIGN=%27Middle%27 BORDER=0%3E~1%3A48aviationtamiya, november2003~~(default)~0~0~0,0,0|0,0~0~sp479~sp428~299~500~0~0~0~images/TA61088.jpg~images/tn_TA61088.jpg~~~~~~Left~~~popWin=0~-1~0~TA61088 Dornier Do335B2 Pfeil Heavily armed version~[~*Dornier Do335B2 Pfeil Heavily armed version|TA61088|25.523|0.472|0|2|0|||1||1581464122|~]~[~~]~[~~]~1~~80~48~
2ZJEB_~18932~19875~Tamiya  1%3A48 Scale~~32.332~~TA 61091%3A Messerschmitt Me262 A1a Clear Edition%3CBR%3E%3CBR%3E%3CIMG SRC=%27images/tamiya_logo_small.gif%27 WIDTH=%2747%27 HEIGHT=%2732%27 ALIGN=%27Top%27 BORDER=0%3E%3CBR%3E%3CB%3EScale%3A%3C/B%3E 1/48%3CBR%3E%3CB%3EMaterial%3A %3C/B%3EPlastic injection%3CBR%3E%3CB%3EFuselage%3A %3C/B%3E221mm%3CBR%3E%3CB%3EWingspan%3A %3C/B%3E264mm%3CBR%3EPilot figure included%3CBR%3EIncludes metal nose landing gear bay%3CBR%3E%3CB%3EAvailability%3A %3C/B%3E%3CIMG SRC=%27images/stock_in.gif%27 WIDTH=%2765%27 HEIGHT=%2715%27 ALIGN=%27Middle%27 BORDER=0%3E~1%3A48aviationtamiya, november2003~~(default)~0~0~0,0,0|0,0~0~sp479~sp428~400~500~0~0~0~images/TA61091.jpg~images/tn_TA61091.jpg~~~~~~Left~~~popWin=0~-1~0~TA61091 Messerschmitt Me262 A1a Clear Edition~[~*Messerschmitt Me262 A1a Clear Edition|TA61091|32.332|0.452|0|1|0|||1||1581464123|~]~[~~]~[~~]~1~~80~64~
2ZJEB_~18932~20753~Tamiya  1%3A48 Scale~~38.297~~TA89586%3A Focke Wolfe Ta183A Huckebein with Kettenkraftrad%3CBR%3E%3CBR%3E%3CIMG SRC=%27images/tamiya_logo_small.gif%27 WIDTH=%2747%27 HEIGHT=%2732%27 ALIGN=%27Top%27 BORDER=0%3E%3CBR%3E%3CB%3EScale%3A%3C/B%3E 1/48%3CBR%3E%3CB%3EMaterial%3A %3C/B%3EPlastic injection%3CBR%3E%3CB%3EFuselage%3A %3C/B%3E189mm%3CBR%3E%3CB%3EWingspan%3A %3C/B%3E206mm%3CBR%3EPilot & ground crew figures included%3CBR%3E%3CB%3EAvailability%3A %3C/B%3E%3CIMG SRC=%27images/stock_in.gif%27 WIDTH=%2765%27 HEIGHT=%2715%27 ALIGN=%27Middle%27 BORDER=0%3E~1%3A48aviationtamiya, feb2004~~(default)~0~0~0,0,0|0,0~0~sp479~sp428~352~500~0~0~0~images/TA89586.jpg~images/tn_TA89586.jpg~~~~~~Left~~~popWin=0~-1~0~TA89586 Focke Wolfe Ta183A Huckebein~[~*Focke Wolfe Ta183A Huckebein|TA89586|38.297|0.276|0|9|0|||1||1581464522|~]~[~~]~[~~]~1~~80~56~
2ZJEB_~18932~18940~Hasegawa  1%3A48 Scale~~13.609~~JT 08%3A Messerschmitt Bf 109 E-3 %22EMIL 3%22%3CBR%3E%3CBR%3E%3CIMG SRC=%27images/Hasegawa_logo_small.gif%27 WIDTH=%2755%27 HEIGHT=%2741%27 ALIGN=%27Top%27 BORDER=0%3E%3CBR%3E%3CBR%3E%3CB%3EScale%3A%3C/B%3E 1/48%3CBR%3E%3CB%3EMaterial%3A %3C/B%3EPlastic injection%3CBR%3E%3CB%3ELength%3A %3C/B%3E183mm%3CBR%3E%3CB%3EWingspan%3A %3C/B%3E206mm%3CBR%3E%3CB%3EContents%3A %3C/B%3E56 parts%3CBR%3E%3CB%3EAvailability%3A %3C/B%3E%3CIMG SRC=%27images/stock_in.gif%27 WIDTH=%2765%27 HEIGHT=%2715%27 ALIGN=%27Middle%27 BORDER=0%3E~1%3A48aviationhasegawa~~(default)~0~0~0,0,0|0,0~0~sp479~sp428~400~504~0~0~0~images/jt08a.jpg~images/tn_JT08A.jpg~~~~~~Left~~~popWin=0~-1~0~JT08 Messerschmitt Bf 109 E3 EMIL 3~[~*MESSERSCHMITT Bf109 E3|JT08|13.609|0.22|0|2|0|||1||1581463883|~]~[~~]~[~~]~1~~80~63~
2ZJEB_~18932~18941~Hasegawa  1%3A48 Scale~~12.757~~JT 26%3A Messerschmitt Bf 109 F-2%3CBR%3E%3CBR%3E%3CIMG SRC=%27images/Hasegawa_logo_small.gif%27 WIDTH=%2755%27 HEIGHT=%2741%27 ALIGN=%27Top%27 BORDER=0%3E%3CBR%3E%3CBR%3E%3CB%3EScale%3A%3C/B%3E 1/48%3CBR%3E%3CB%3EMaterial%3A %3C/B%3EPlastic injection%3CBR%3E%3CB%3ELength%3A %3C/B%3E185mm%3CBR%3E%3CB%3EWingspan%3A %3C/B%3E207mm%3CBR%3E%3CB%3EContents%3A %3C/B%3E67 parts%3CBR%3E%3CB%3EAvailability%3A %3C/B%3E%3CIMG SRC=%27images/stock_in.gif%27 WIDTH=%2765%27 HEIGHT=%2715%27 ALIGN=%27Middle%27 BORDER=0%3E~1%3A48aviationhasegawa~~(default)~0~0~0,0,0|0,0~0~sp479~sp428~400~514~0~0~0~images/jt26a.jpg~images/tn_JT26A.jpg~~~~~~Left~~~popWin=0~-1~0~JT26 Messerschmitt Bf 109 F2~[~*MESSERSCHMITT Bf 109 F-2|JT26|12.757|0.212|0|2|0|||1||1581463884|~]~[~~]~[~~]~1~~80~62~
2ZJEB_~18932~18942~Hasegawa  1%3A48 Scale~~14.46~~JT 54%3A Ju87 G-2 STUKA %22Tank Attacker%22%3CBR%3E%3CBR%3E%3CIMG SRC=%27images/Hasegawa_logo_small.gif%27 WIDTH=%2755%27 HEIGHT=%2741%27 ALIGN=%27Top%27 BORDER=0%3E%3CBR%3E%3CBR%3E%3CB%3EScale%3A%3C/B%3E 1/48%3CBR%3E%3CB%3EMaterial%3A %3C/B%3EPlastic injection%3CBR%3E%3CB%3ELength%3A %3C/B%3E232mm%3CBR%3E%3CB%3EWingspan%3A %3C/B%3E313mm%3CBR%3E%3CB%3EContents%3A %3C/B%3E113 parts%3CBR%3E%3CB%3EAvailability%3A %3C/B%3E%3CIMG SRC=%27images/stock_out.gif%27 WIDTH=%2778%27 HEIGHT=%2715%27 ALIGN=%27Middle%27 BORDER=0%3E~1%3A48aviationhasegawa~~(default)~0~0~0,0,0|0,0~0~sp479~sp428~400~374~0~0~0~images/jt54a.jpg~images/tn_JT54A.jpg~~~~~~Left~~~popWin=0~-1~0~JT54 Ju87 G2 Stuka Tank Attacker~[~*Ju87 G-2 STUKA|JT54|14.46|0.338|0|0|0|||1||1581463885|~]~[~~]~[~~]~1~~75~80~
2ZJEB_~18932~18943~Academy  1%3A48 Scale~~10.204~~A 1682%3A Bf-109G-14 Messerschmitt%3CBR%3E%3CBR%3E%3CIMG SRC=%27images/acadamy_logo_small.gif%27 WIDTH=%2786%27 HEIGHT=%2756%27 ALIGN=%27Top%27 BORDER=0%3E%3CBR%3E%3CBR%3E%3CB%3EScale%3A%3C/B%3E 1/48%3CBR%3E%3CB%3EMaterial%3A %3C/B%3EPlastic injection%3CBR%3E%3CBR%3EHighly detailed cockpit interior & landing gear.%3CBR%3EFully engraved panel lines & detail.%3CBR%3E Authentic decals included.%3CBR%3E%3CB%3EAvailability%3A %3C/B%3E%3CIMG SRC=%27images/stock_in.gif%27 WIDTH=%2765%27 HEIGHT=%2715%27 ALIGN=%27Middle%27 BORDER=0%3E~1%3A48aviationacademy, november2003~~(default)~0~0~0,0,0|0,0~0~sp479~sp428~276~500~0~0~0~images/A1682.jpg~images/tn_A1682.jpg~~~~~~Left~~~popWin=0~-1~0~A1682 Bf109G 14 Messerschmitt~[~*Bf109G 14 Messerschmitt|A1682|10.204|0.272|0|3|0|||1||1581463039|~]~[~~]~[~~]~1~~80~44~
2ZJEB_~18932~19762~Academy  1%3A48 Scale~~10.204~~A 2146%3A Messerschmitt Bf 109 G6%3CBR%3E%3CBR%3E%3CIMG SRC=%27images/acadamy_logo_small.gif%27 WIDTH=%2786%27 HEIGHT=%2756%27 ALIGN=%27Top%27 BORDER=0%3E%3CBR%3E%3CBR%3E%3CB%3EScale%3A%3C/B%3E 1/48%3CBR%3E%3CB%3EMaterial%3A %3C/B%3EPlastic injection%3CBR%3EFully engraved panel lines & details %3CBR%3EHighly detailed cockpit interior & landing gear %3CBR%3EVarious under-wing weaponry included%3CBR%3E%3CB%3EAvailability%3A %3C/B%3E%3CIMG SRC=%27images/stock_in.gif%27 WIDTH=%2765%27 HEIGHT=%2715%27 ALIGN=%27Middle%27 BORDER=0%3E~1%3A48aviationacademy~~(default)~0~0~0,0,0|0,0~0~sp479~sp428~400~472~0~0~0~images/A2146b.jpg~images/tn_A2146a.jpg~~~~~~Left~~~popWin=0~-1~0~A2146 Messerschmitt Bf 109 G6~[~*Messerschmitt Bf 109 G6|A2146|10.204|0.26|0|2|0|||1||1581464063|~]~[~~]~[~~]~1~~80~48~
2ZJEB_~18932~18944~Academy  1%3A48 Scale~~10.204~~A 2178%3A Messerschmitt Bf-109 D%3CBR%3E%3CBR%3E%3CIMG SRC=%27images/acadamy_logo_small.gif%27 WIDTH=%2786%27 HEIGHT=%2756%27 ALIGN=%27Top%27 BORDER=0%3E%3CBR%3E%3CBR%3E%3CB%3EScale%3A%3C/B%3E 1/48%3CBR%3E%3CB%3EMaterial%3A %3C/B%3EPlastic injection%3CBR%3E%3CBR%3EFully engravied panel lines %3CBR%3EDetailed cockpit interior and landing gear bay%3CBR%3E Includes authentic decals for three versions%3CBR%3E%3CB%3EAvailability%3A %3C/B%3E%3CIMG SRC=%27images/stock_in.gif%27 WIDTH=%2765%27 HEIGHT=%2715%27 ALIGN=%27Middle%27 BORDER=0%3E~1%3A48aviationacademy~~(default)~0~0~0,0,0|0,0~0~sp479~sp428~325~600~0~0~0~images/a2178.jpg~images/tn_A2178.jpg~~~~~~Left~~~popWin=0~-1~0~A2178 Messerschmitt Bf109 D~[~*MESSERSCHMITT Bf-109D|A2178|10.204|0.238|0|2|0|||1||1581463886|~]~[~~]~[~~]~1~~80~43~
