Netmodelshop plastic scale model kits. Aviation section. Model aeroplanes, aeuronautical models, hobby model kits, airliners, jet fighters, propeller engine planes.
1:48 scale soviet russian jets, tamiya, academy
TA61080 MIG15 Bis Clear Edition, A2116 MIG29 A, A2119, A2128 MIG29 A Fulcrum Ukraine, A2131 SU27 Flanker B, A2140 SU27UB, A2166 MIG21 PF Fishbed D, A2167, A2171 MF J
Page Loading...
KJBP_~17910~17910~%3CFONT COLOR=%27%27 SIZE=3 FACE=%27Arial,Helvetica,Sans Serif%27%3E%3CP ALIGN=Center%3E%3CB%3ERussian Soviet Aircraft - Jet%3CBR%3E1%3A48 Scale%3C/B%3E%3C/P%3E%3C/FONT%3E~~~~~~~(default)~0~0~0,0,0|0,0~0~sp1~~~~0~0~0~~~~~~~~~~~tableCol=1;tabBord=0;cellSpa=0;cellPad=0;tableBreak=0;imgAlign='Left';tableBrCol='';tableBgColor='';bgColorPanel='';tAlign='Left';tWidth='';cValign='';cWidth='';~-1~0~Layout Table~[~~]~[~~]~[~~]~1~~~~
0JBP_~17910~19016~%3CFONT COLOR=%27%27 SIZE=2 FACE=%27Arial,Helvetica,Sans Serif%27%3EPages%3A  %3CA HREF=JavaScript%3Aparent.parent.show(17910,0,0)%3E%3CB%3E1%3C/B%3E%3C/A%3E%3CBR%3ESoviet/Russian Aircraft%3A   %3CA HREF=JavaScript%3Aparent.parent.show(17909,0,0)%3E1%3A32 Propeller%3C/A%3E   %3CA HREF=JavaScript%3Aparent.parent.show(17908,0,0)%3E1%3A32 Jets%3C/A%3E   %3CA HREF=JavaScript%3Aparent.parent.show(17911,0,0)%3E1%3A48 Propeller%3C/A%3E   %3CA HREF=JavaScript%3Aparent.parent.show(17913,0,0)%3E1%3A72 Propeller%3C/A%3E   %3CA HREF=JavaScript%3Aparent.parent.show(17912,0,0)%3E1%3A72 Jets%3C/A%3E~~~~~~~(default)~0~0~0,0,0|0,0~0~si45~~~~0~0~0~~~~~~~~Left~~~popWin=0~-1~0~pages~[~~]~[~~]~[~~]~1~~~~
KSTP_~17910~19015~~~~~~~~(default)~0~0~0,0,0|0,0~0~sk17~~~~0~0~0~~~~~~~~Left~~~tableCol=3;tabBord=1;cellSpa=0;cellPad=0;tableBreak=0;imgAlign='Left';tableBrCol='';tableBgColor='';bgColorPanel='';tAlign='Center';tWidth='';cValign='Top';cWidth='';~-1~0~New Layout Table~[~~]~[~~]~[~~]~1~~~~
2ZJEB_~17910~19851~Tamiya  1%3A48 Scale~~21.268~~TA 61080%3A MIG15 Bis Clear Edition%3CBR%3E%3CBR%3E%3CIMG SRC=%27images/tamiya_logo_small.gif%27 WIDTH=%2747%27 HEIGHT=%2732%27 ALIGN=%27Top%27 BORDER=0%3E%3CBR%3E%3CB%3EScale%3A%3C/B%3E 1/48%3CBR%3E%3CB%3EMaterial%3A %3C/B%3EPlastic injection%3CBR%3E%3CB%3EFuselage Length%3A %3C/B%3E213mm%3CBR%3E%3CB%3EWingspan%3A %3C/B%3E212mm%3CBR%3EFuselage parts can be assembled with either normal or clear parts.%3CBR%3ESemi-transparent decals for clear fuselage parts.%3CBR%3ENorth Korea, Chinese & Soviet decals included.%3CBR%3E%3CIMG SRC=%27images/TA61080a.jpg%27 WIDTH=%27250%27 HEIGHT=%27208%27 ALIGN=%27Top%27 BORDER=0%3E%3CBR%3E%3CB%3EAvailability%3A %3C/B%3E%3CIMG SRC=%27images/stock_in.gif%27 WIDTH=%2765%27 HEIGHT=%2715%27 ALIGN=%27Middle%27 BORDER=0%3E~1%3A48aviationtamiya, november2003~~(default)~0~0~0,0,0|0,0~0~sp479~sp428~249~430~0~0~0~images/TA61080.jpg~images/tn_TA61080.jpg~~~~~~Left~~~popWin=0~-1~0~TA61080 MIG15 Bis Clear Edition~[~*MIG15 Bis Clear Edition|TA61080|21.268|0.36|0|2|0|||1||1581464099|~]~[~~]~[~~]~1~~80~46~
2ZJEB_~17910~19788~Academy  1%3A48 Scale~~11.702~~A 2116%3A MIG-29 A Fulcrum%3CBR%3E%3CBR%3E%3CIMG SRC=%27images/acadamy_logo_small.gif%27 WIDTH=%2786%27 HEIGHT=%2756%27 ALIGN=%27Top%27 BORDER=0%3E%3CBR%3E%3CBR%3E%3CB%3EScale%3A %3C/B%3E1/48%3CBR%3E%3CB%3EMaterial%3A %3C/B%3EPlastic injection%3CBR%3E%3CBR%3EHighly detailed cockpit interior and landing gear compartment. %3CBR%3EFully engraved panel lines and raised letter tires. %3CBR%3EOptional position air brake, auxiliary air intakes. %3CBR%3EFull complement of under-wing weapons.%3CBR%3E%3CB%3EAvailability%3A %3C/B%3E%3CIMG SRC=%27images/stock_in.gif%27 WIDTH=%2765%27 HEIGHT=%2715%27 ALIGN=%27Middle%27 BORDER=0%3E~1%3A48aviationacademy~~(default)~0~0~0,0,0|0,0~0~sp479~sp428~400~456~0~0~0~images/A2116.jpg~images/tn_a2116.jpg~~~~~~Left~~~popWin=0~-1~0~A2116 MIG29 A Fulcrum~[~*MIG-29 A Fulcrum|A2116|11.702|0.454|0|2|0|||1||1581464071|~]~[~~]~[~~]~1~~80~39~
2ZJEB_~17910~19789~Academy  1%3A48 Scale~~11.702~~A 2119%3A MIG29 UB Fulcrum%3CBR%3E%3CBR%3E%3CIMG SRC=%27images/acadamy_logo_small.gif%27 WIDTH=%2786%27 HEIGHT=%2756%27 ALIGN=%27Top%27 BORDER=0%3E%3CBR%3E%3CBR%3E%3CB%3EScale%3A %3C/B%3E1/48%3CBR%3E%3CB%3EMaterial%3A %3C/B%3EPlastic injection%3CBR%3E%3CBR%3EHighly detailed cockpit interior and landing gear compartment.%3CBR%3EFully engraved panel lines and raised letter tyres.%3CBR%3EOptional position air brake, auxiliary air intakes.%3CBR%3EFull complement of under-wing weapons%3CBR%3E%3CB%3EAvailability%3A %3C/B%3E%3CIMG SRC=%27images/stock_in.gif%27 WIDTH=%2765%27 HEIGHT=%2715%27 ALIGN=%27Middle%27 BORDER=0%3E~1%3A48aviationacademy~~(default)~0~0~0,0,0|0,0~0~sp479~sp428~285~500~0~0~0~images/A2119.jpg~images/tn_A2119.jpg~~~~~~Left~~~popWin=0~-1~0~A2119 MIG29 UB Fulcrum~[~*MIG29 UB Fulcrum|A2119|11.702|0.46|0|2|0|||1||1581464078|~]~[~~]~[~~]~1~~80~46~
2ZJEB_~17910~19787~Academy  1%3A48 Scale~~11.702~~A 2128%3A MIG-29 A Fulcrum Ukraine%3CBR%3E%3CBR%3E%3CIMG SRC=%27images/acadamy_logo_small.gif%27 WIDTH=%2786%27 HEIGHT=%2756%27 ALIGN=%27Top%27 BORDER=0%3E%3CBR%3E%3CBR%3E%3CB%3EScale%3A %3C/B%3E1/48%3CBR%3E%3CB%3EMaterial%3A %3C/B%3EPlastic injection%3CBR%3E%3CBR%3EHighly detailed cockpit interior and landing gear compartment. %3CBR%3EFully engraved panel lines and raised letter tires. %3CBR%3EOptional position air brake, auxiliary air intakes. %3CBR%3EFull complement of under-wing weapons.%3CBR%3E%3CB%3EAvailability%3A %3C/B%3E%3CIMG SRC=%27images/stock_in.gif%27 WIDTH=%2765%27 HEIGHT=%2715%27 ALIGN=%27Middle%27 BORDER=0%3E~1%3A48aviationacademy~~(default)~0~0~0,0,0|0,0~0~sp479~sp428~315~600~0~0~0~images/A2128.jpg~images/tn_A2128.jpg~~~~~~Left~~~popWin=0~-1~0~A2128 MIG29 A Fulcrum Ukraine~[~*MIG-29 A Fulcrum Ukraine|A2128|11.702|0.446|0|4|0|||1||1581464072|~]~[~~]~[~~]~1~~80~42~
2ZJEB_~17910~19786~Academy  1%3A48 Scale~~22.553~~A 2131%3A SU-27 Flanker B %3CBR%3E%3CBR%3E%3CIMG SRC=%27images/acadamy_logo_small.gif%27 WIDTH=%2786%27 HEIGHT=%2756%27 ALIGN=%27Top%27 BORDER=0%3E%3CBR%3E%3CBR%3E%3CB%3EScale%3A %3C/B%3E1/48%3CBR%3E%3CB%3EMaterial%3A %3C/B%3EPlastic injection%3CBR%3E%3CBR%3ERecessed panel lines & rivets. %3CBR%3EPhoto-etched super-detailing parts. %3CBR%3ERaised-letter P.V.C tires. %3CBR%3EAuthentic decals included.%3CBR%3E%3CB%3EAvailability%3A %3C/B%3E%3CIMG SRC=%27images/stock_in.gif%27 WIDTH=%2765%27 HEIGHT=%2715%27 ALIGN=%27Middle%27 BORDER=0%3E~1%3A48aviationacademy~~(default)~0~0~0,0,0|0,0~0~sp479~sp428~400~505~0~0~0~images/A2131.jpg~images/tn_a2131.jpg~~~~~~Left~~~popWin=0~-1~0~A2131 SU27 Flanker B~[~*SU-27 Flanker B|A2131|22.553|0.856|0|2|0|||1||1581464073|~]~[~~]~[~~]~1~~80~39~
2ZJEB_~17910~19785~Academy  1%3A48 Scale~~22.553~~A 2140%3A SU-27 UB Flanker C%3CBR%3E%3CBR%3E%3CIMG SRC=%27images/acadamy_logo_small.gif%27 WIDTH=%2786%27 HEIGHT=%2756%27 ALIGN=%27Top%27 BORDER=0%3E%3CBR%3E%3CBR%3E%3CB%3EScale%3A %3C/B%3E1/48%3CBR%3E%3CB%3EMaterial%3A %3C/B%3EPlastic injection%3CBR%3E%3CBR%3ERecessed panel lines & rivets. %3CBR%3EPhoto-etched super-detailing parts. %3CBR%3ERaised-letter P.V.C tires. %3CBR%3EAuthentic decals included.%3CBR%3E%3CB%3EAvailability%3A %3C/B%3E%3CIMG SRC=%27images/stock_in.gif%27 WIDTH=%2765%27 HEIGHT=%2715%27 ALIGN=%27Middle%27 BORDER=0%3E~1%3A48aviationacademy~~(default)~0~0~0,0,0|0,0~0~sp479~sp428~400~429~0~0~0~images/A2140.jpg~images/tn_a2140.jpg~~~~~~Left~~~popWin=0~-1~0~A2140 SU27 UB Flanker C~[~*SU-27 UB Flanker C|A2140|22.553|0.847|0|3|0|||1||1581464074|~]~[~~]~[~~]~1~~80~42~
2ZJEB_~17910~19784~Academy  1%3A48 Scale~~12.757~~A 2166%3A MIG-21 PF Fishbed D%3CBR%3E%3CBR%3E%3CIMG SRC=%27images/acadamy_logo_small.gif%27 WIDTH=%2786%27 HEIGHT=%2756%27 ALIGN=%27Top%27 BORDER=0%3E%3CBR%3E%3CBR%3E%3CB%3EScale%3A %3C/B%3E1/48%3CBR%3E%3CB%3EMaterial%3A %3C/B%3EPlastic injection%3CBR%3E%3CBR%3EHighly detailed cockpit interior and landing gear bay. %3CBR%3EFully engraved panel lines and rivet detail. %3CBR%3EOptional position canopy, air brakes and flaps. %3CBR%3EFull complement under-wing stores included.%3CBR%3E%3CB%3EAvailability%3A %3C/B%3E%3CIMG SRC=%27images/stock_in.gif%27 WIDTH=%2765%27 HEIGHT=%2715%27 ALIGN=%27Middle%27 BORDER=0%3E~1%3A48aviationacademy~~(default)~0~0~0,0,0|0,0~0~sp479~sp428~400~491~0~0~0~images/A2166.jpg~images/tn_a2166.jpg~~~~~~Left~~~popWin=0~-1~0~A2166 MIG21 PF Fishbed D~[~*MIG-21 PF Fishbed D|A2166|12.757|0.35|0|2|0|||1||1581464075|~]~[~~]~[~~]~1~~80~32~
2ZJEB_~17910~19783~Academy  1%3A48 Scale~~25.523~~A 2167%3A SU-27 Flanker B%3CBR%3E%3CBR%3E%3CIMG SRC=%27images/acadamy_logo_small.gif%27 WIDTH=%2786%27 HEIGHT=%2756%27 ALIGN=%27Top%27 BORDER=0%3E%3CBR%3E%3CBR%3E%3CB%3EScale%3A %3C/B%3E1/48%3CBR%3E%3CB%3EMaterial%3A %3C/B%3EPlastic injection%3CBR%3E%3CB%3EAvailability%3A %3C/B%3E%3CIMG SRC=%27images/stock_in.gif%27 WIDTH=%2765%27 HEIGHT=%2715%27 ALIGN=%27Middle%27 BORDER=0%3E~1%3A48aviationacademy~~(default)~0~0~0,0,0|0,0~0~sp479~sp428~400~539~0~0~0~images/A2167.jpg~images/tn_A2167.jpg~~~~~~Left~~~popWin=0~-1~0~A2167 SU27 Flanker B~[~*SU-27 Flanker B|A2167|25.523|0.827|0|4|0|||1||1581464076|~]~[~~]~[~~]~1~~80~59~
2ZJEB_~17910~19782~Academy  1%3A48 Scale~~12.757~~A 2171%3A MIG-21 MF Fishbed J%3CBR%3E%3CBR%3E%3CIMG SRC=%27images/acadamy_logo_small.gif%27 WIDTH=%2786%27 HEIGHT=%2756%27 ALIGN=%27Top%27 BORDER=0%3E%3CBR%3E%3CBR%3E%3CB%3EScale%3A %3C/B%3E1/48%3CBR%3E%3CB%3EMaterial%3A %3C/B%3EPlastic injection%3CBR%3E%3CBR%3EHighly detailed cockpit interior and landing gear bay. %3CBR%3EFully engraved panel lines and rivet detail. %3CBR%3EOptional position canopy, air brakes and flaps. %3CBR%3EFull complement under-wing stores included.%3CBR%3E%3CB%3EAvailability%3A %3C/B%3E%3CIMG SRC=%27images/stock_in.gif%27 WIDTH=%2765%27 HEIGHT=%2715%27 ALIGN=%27Middle%27 BORDER=0%3E~1%3A48aviationacademy~~(default)~0~0~0,0,0|0,0~0~sp479~sp428~400~499~0~0~0~images/A2171.jpg~images/tn_a2171.jpg~~~~~~Left~~~popWin=0~-1~0~A2171 MIG21 MF Fishbed J~[~*MIG-21 MF Fishbed J|A2171|12.757|0.336|0|3|0|||1||1581464077|~]~[~~]~[~~]~1~~80~31~
Menu Page | Toolbar Page |
Frameset Page | Index Page | Table of Contents
EROL - Electronic Retail Online E-commerce shopping cart software