Net model shop plastic scale model hobby kits british & commonwealth military vehicle, tanks, Guns & Amphibious crafts tamiya, afv club, trumpeter, maquette, emhar, academy, 1/35 scale TA35033 sas jeep, TA35044 canadian 25 Pndr Gun/Quad, TA35068 chieftain Mk. 5 tank, TA35076 land rover pink panther, TA35154 MBT Challenger1 Mk.3, TA35175 Universal carrier mark 11 European campaign, TA35210 Mk.IV Churchill Mk.VII, TA35221 Cromwell Mk.IV british cruiser Mk.VIII. A27M, TA35232 Centaur C.S. Mk.IV, TA35249 Mark II Forced Recon, AFV35S02 CVR(T) FV101 Scorpion, AFV35013 Scimitar, TR00308, TR00324 155mm AS-90 self propelled Howitzer, MQ3551 Bishop MkI, A1365 Warrior MCV, A1392 tank destroyer Achilles, A1399 M3 Stuart Honey, IT6385 Crusader Mk.1/11, EM4004 Tadpole World war 1, TA35100 Churchill Crocodile with Trailer, TA35005 British Army 6 Pounder Anti-Tank Gun, British Ambulance Rover 7, TA35024 Infantry Tank MkII Matilda
KJBP_~17150~17150~%3CB%3E%3CP ALIGN=Center%3E%3CFONT COLOR=%27%27 SIZE=3 FACE=%27Arial,Helvetica,Sans Serif%27%3EBritish - Tanks, Vehicles, Guns, Amphibious crafts%3CBR%3E1%3A35 Scale Plastic%3C/FONT%3E%3C/P%3E%3C/B%3E~~~~~~~(default)~0~0~0,0,0|0,0~0~sp1~~~~0~0~0~~~~~~~~~~~tableCol=1;tabBord=0;cellSpa=0;cellPad=0;tableBreak=0;imgAlign='Left';tableBrCol='';tableBgColor='';bgColorPanel='';tAlign='Left';tWidth='';cValign='';cWidth='';~-1~0~Layout Table~[~~]~[~~]~[~~]~1~~~~
0JBP_~17150~18864~%3CFONT COLOR=%27%27 SIZE=2 FACE=%27Arial,Helvetica,Sans Serif%27%3EPages  %3CA HREF=JavaScript%3Aparent.parent.show(17150,0,0)%3E%3CB%3E1%3C/B%3E%3C/A%3E%3C/FONT%3E%3CBR%3EBritish & Commonwealth Vehicles%3A    %3CA HREF=JavaScript%3Aparent.parent.show(17276,0,0)%3E1%3A48 Scale%3C/A%3E    %3CA HREF=JavaScript%3Aparent.parent.show(17174,0,0)%3E1%3A72 Scale%3C/A%3E    %3CA HREF=JavaScript%3Aparent.parent.show(17194,0,0)%3E1%3A76 Scale Plastic%3C/A%3E%3C/FONT%3E~~~~~~~(default)~0~0~0,0,0|0,0~0~si48~~~~0~0~0~~~~~~~~Left~~~popWin=0~-1~0~pages~[~~]~[~~]~[~~]~1~~~~
KSTP_~17150~18863~~~~~~~~(default)~0~0~0,0,0|0,0~0~sk17~~~~0~0~0~~~~~~~~Left~~~tableCol=3;tabBord=1;cellSpa=0;cellPad=0;tableBreak=0;imgAlign='Left';tableBrCol='';tableBgColor='';bgColorPanel='';tAlign='Left';tWidth='';cValign='Top';cWidth='';~-1~0~New Layout Table~[~~]~[~~]~[~~]~1~~~~
2ZJEB_~17150~17161~Tamiya  1%3A35 Scale~~7.234~~TA 35005%3A British Army 6 Pounder Anti-Tank Gun%3CBR%3E%3CBR%3E%3CIMG SRC=%27images/tamiya_logo_small.gif%27 WIDTH=%2747%27 HEIGHT=%2732%27 ALIGN=%27Top%27 BORDER=0%3E%3CBR%3E%3CBR%3E%3CB%3EScale%3A %3C/B%3E1/35%3CBR%3E%3CB%3EMaterial%3A %3C/B%3EPlastic injection%3CBR%3E%3CB%3EFigures%3A %3C/B%3E3%3CBR%3E%3CB%3EAvailability%3A %3C/B%3E%3CIMG SRC=%27images/stock_in.gif%27 WIDTH=%2765%27 HEIGHT=%2715%27 ALIGN=%27Middle%27 BORDER=0%3E~1%3A35vehicletamiya, feb2004~~(default)~0~0~0,0,0|0,0~0~sp479~sp428~286~500~0~0~0~images/TA35005.jpg~images/tn_TA35005.jpg~~~~~~Left~~~popWin=0~-1~0~TA35005 6 Pounder Anti-Tank Gun~[~*British Army 6 Pounder Anti-Tank Gun|TA35005|7.234|0.15|0|4|0|||1||1581463310|~]~[~~]~[~~]~1~~80~46~
2ZJEB_~17150~20885~Tamiya  1%3A35 Scale~~13.609~~TA 35024%3A Infantry Tank MkII Matilda%3CBR%3E%3CBR%3E%3CIMG SRC=%27images/tamiya_logo_small.gif%27 WIDTH=%2747%27 HEIGHT=%2732%27 ALIGN=%27Top%27 BORDER=0%3E%3CBR%3E%3CBR%3E%3CB%3EScale%3A %3C/B%3E1/35%3CBR%3E%3CB%3EMaterial%3A %3C/B%3EPlastic injection%3CBR%3E%3CB%3EFigures%3A %3C/B%3E1%3CBR%3E%3CB%3EAvailability%3A %3C/B%3E%3CIMG SRC=%27images/stock_in.gif%27 WIDTH=%2765%27 HEIGHT=%2715%27 ALIGN=%27Middle%27 BORDER=0%3E~1%3A35vehicletamiya, mar2004~~(default)~0~0~0,0,0|0,0~0~sp479~sp428~316~500~0~0~0~images/TA35024.jpg~images/tn_TA35024.jpg~~~~~~Left~~~popWin=0~-1~0~TA35024 Infantry Tank MkII Matilda~[~*British Infantry Tank MkII Matilda|TA35024|13.609|0.25|0|5|0|||1||1581464622|~]~[~~]~[~~]~1~~80~51~
2ZJEB_~17150~20874~Tamiya  1%3A35 Scale~~6.383~~TA 35033%3A British Special Air Service Jeep%3CBR%3E%3CBR%3E%3CIMG SRC=%27images/tamiya_logo_small.gif%27 WIDTH=%2747%27 HEIGHT=%2732%27 ALIGN=%27Top%27 BORDER=0%3E%3CBR%3E%3CBR%3E%3CB%3EScale%3A %3C/B%3E1/35%3CBR%3E%3CB%3EMaterial%3A %3C/B%3EPlastic injection%3CBR%3E%3CB%3EFigures%3A %3C/B%3E2%3CBR%3E%3CB%3EAvailability%3A %3C/B%3E%3CIMG SRC=%27images/stock_in.gif%27 WIDTH=%2765%27 HEIGHT=%2715%27 ALIGN=%27Middle%27 BORDER=0%3E~1%3A35vehicletamiya~~(default)~0~0~0,0,0|0,0~0~sp479~sp428~362~600~0~0~0~images/35033.jpg~images/tn_35033.jpg~~~~~~Left~~~popWin=0~-1~0~TA35033 SAS Jeep~[~*British SAS Jeep|TA35033|6.383|0.188|0|1|0|||1||1581464614|~]~[~~]~[~~]~1~~80~48~
2ZJEB_~17150~21113~Tamiya  1%3A35 Scale~~10.204~~TA 35045%3A Quad Gun Tractor Canadian Ford F.G.T.%3CBR%3E%3CBR%3E%3CIMG SRC=%27images/tamiya_logo_small.gif%27 WIDTH=%2747%27 HEIGHT=%2732%27 ALIGN=%27Top%27 BORDER=0%3E%3CBR%3E%3CBR%3E%3CB%3EScale%3A %3C/B%3E1/35%3CBR%3E%3CB%3EMaterial%3A %3C/B%3EPlastic injection%3CBR%3E%3CB%3EFigures%3A %3C/B%3E1%3CBR%3E%3CB%3EAvailability%3A %3C/B%3E%3CIMG SRC=%27images/stock_in.gif%27 WIDTH=%2765%27 HEIGHT=%2715%27 ALIGN=%27Middle%27 BORDER=0%3E~1%3A35vehicletamiya, june2004~~(default)~0~0~0,0,0|0,0~0~sp479~sp428~400~500~0~0~0~images/TA35045.jpg~images/tn_TA35045.jpg~~~~~~Left~~~popWin=0~-1~0~TA35045 Quad Gun Tractor~[~*Quad Gun Tractor|TA35045|10.204|0.3|0|7|0|||1||1581464728|~]~[~~]~[~~]~1~~80~64~
2ZJEB_~17150~21114~Tamiya  1%3A35 Scale~~10.204~~TA 35046%3A 25 PDR.Field Gun %3CBR%3E%3CBR%3E%3CIMG SRC=%27images/tamiya_logo_small.gif%27 WIDTH=%2747%27 HEIGHT=%2732%27 ALIGN=%27Top%27 BORDER=0%3E%3CBR%3E%3CBR%3E%3CB%3EScale%3A %3C/B%3E1/35%3CBR%3E%3CB%3EMaterial%3A %3C/B%3EPlastic injection%3CBR%3E%3CB%3EFigures%3A %3C/B%3E6%3CBR%3E%3CB%3EAvailability%3A %3C/B%3E%3CIMG SRC=%27images/stock_in.gif%27 WIDTH=%2765%27 HEIGHT=%2715%27 ALIGN=%27Middle%27 BORDER=0%3E~1%3A35vehicletamiya, june2004~~(default)~0~0~0,0,0|0,0~0~sp479~sp428~400~500~0~0~0~images/TA35046.jpg~images/tn_TA35046.jpg~~~~~~Left~~~popWin=0~-1~0~TA35046 25 PDR.Field Gun~[~*25 PDR.Field Gun|TA35046|10.204|0.275|0|6|0|||1||1581464729|~]~[~~]~[~~]~1~~80~64~
2ZJEB_~17150~17155~Tamiya  1%3A35 Scale~~12.757~~TA 35068%3A British Chieftain Mk. 5 tank%3CBR%3E%3CBR%3E%3CIMG SRC=%27images/tamiya_logo_small.gif%27 WIDTH=%2747%27 HEIGHT=%2732%27 ALIGN=%27Top%27 BORDER=0%3E%3CBR%3E%3CBR%3E%3CB%3EScale%3A %3C/B%3E1/35%3CBR%3E%3CB%3EMaterial%3A %3C/B%3EPlastic injection%3CBR%3E%3CB%3EContents %3C/B%3E3 figures included%3CBR%3E%3CB%3EAvailability%3A %3C/B%3E%3CIMG SRC=%27images/stock_in.gif%27 WIDTH=%2765%27 HEIGHT=%2715%27 ALIGN=%27Middle%27 BORDER=0%3E~1%3A35vehicletamiya~~(default)~0~0~0,0,0|0,0~0~sp479~sp428~350~600~0~0~0~images/35068.jpg~images/tn_35068.jpg~~~~~~Left~~~popWin=0~-1~0~TA35068 Chieftain Mk. 5 tank~[~*British Chieftain Mk. 5 tank|TA35068|12.757|0.474|0|3|0|||1||1581463304|~]~[~~]~[~~]~1~~80~47~
2ZJEB_~17150~17163~Tamiya  1%3A35 Scale~~8.502~~TA 35076%3A British SAS Land Rover Pink panther%3CBR%3E%3CBR%3E%3CIMG SRC=%27images/tamiya_logo_small.gif%27 WIDTH=%2747%27 HEIGHT=%2732%27 ALIGN=%27Top%27 BORDER=0%3E%3CBR%3E%3CBR%3E%3CB%3EScale%3A %3C/B%3E1/35%3CBR%3E%3CB%3EMaterial%3A %3C/B%3EPlastic injection%3CBR%3E%3CB%3EFigures%3A %3C/B%3E1%3CBR%3E%3CBR%3E%3CIMG SRC=%27images/TA35076d.jpg%27 WIDTH=%27250%27 HEIGHT=%27162%27 ALIGN=%27top%27 BORDER=0%3E%3CBR%3E%3CB%3EAvailability%3A %3C/B%3E%3CIMG SRC=%27images/stock_in.gif%27 WIDTH=%2765%27 HEIGHT=%2715%27 ALIGN=%27Middle%27 BORDER=0%3E~1%3A35vehicletamiya~~(default)~0~0~0,0,0|0,0~0~sp479~sp428~321~500~0~0~0~images/TA35076.jpg~images/tn_TA35076.jpg~~~~~~Left~~~popWin=0~-1~0~TA35076 SAS Land Rover Pink panther~[~*British SAS Land Rover Pink panther|TA35076|8.502|0.25|0|3|0|||1||1581463312|~]~[~~]~[~~]~1~~80~51~
2ZJEB_~17150~20884~Tamiya  1%3A35 Scale~~11.906~~TA 35082%3A British Ambulance Rover 7%3CBR%3E%3CBR%3E%3CIMG SRC=%27images/tamiya_logo_small.gif%27 WIDTH=%2747%27 HEIGHT=%2732%27 ALIGN=%27Top%27 BORDER=0%3E%3CBR%3E%3CBR%3E%3CB%3EScale%3A %3C/B%3E1/35%3CBR%3E%3CB%3EMaterial%3A %3C/B%3EPlastic injection%3CBR%3E%3CB%3EFigures%3A %3C/B%3E5%3CBR%3E%3CB%3EAvailability%3A %3C/B%3E%3CIMG SRC=%27images/stock_in.gif%27 WIDTH=%2765%27 HEIGHT=%2715%27 ALIGN=%27Middle%27 BORDER=0%3E~1%3A35vehicletamiya, mar2004~~(default)~0~0~0,0,0|0,0~0~sp479~sp428~286~500~0~0~0~images/TA35082.jpg~images/tn_TA35082.jpg~~~~~~Left~~~popWin=0~-1~0~TA35082 Ambulance Rover 7~[~*British Ambulance Rover 7|TA35082|11.906|0.3|0|7|0|||1||1581464621|~]~[~~]~[~~]~1~~80~46~
2ZJEB_~17150~21264~Tamiya  1%3A35 Scale~~8.502~~TA 35092%3A Long Range Desert Group Cherolet Truck%3CBR%3E%3CBR%3E%3CIMG SRC=%27images/tamiya_logo_small.gif%27 WIDTH=%2747%27 HEIGHT=%2732%27 ALIGN=%27Top%27 BORDER=0%3E%3CBR%3E%3CBR%3E%3CB%3EScale%3A %3C/B%3E1/35%3CBR%3E%3CB%3EMaterial%3A %3C/B%3EPlastic injection%3CBR%3E%3CB%3EAvailability%3A %3C/B%3E%3CIMG SRC=%27images/stock_in.gif%27 WIDTH=%2765%27 HEIGHT=%2715%27 ALIGN=%27Middle%27 BORDER=0%3E~1%3A35vehicletamiya, sept2004~~(default)~0~0~0,0,0|0,0~0~sp479~sp428~269~430~0~0~0~images/TA35092.jpg~images/tn_TA35092_box.jpg~~~~~~Left~~~popWin=0~-1~0~TA35092 Long Range Desert Group Cherolet Truck~[~*Long Range Desert Group Cherolet Truck|TA35092|8.502|0.3|0|7|0|||1||1581464875|~]~[~~]~[~~]~1~~80~48~
2ZJEB_~17150~20748~Tamiya  1%3A35 Scale~~14.46~~TA 35100%3A Churchill Crocodile with Trailer MkVII%3CBR%3E%3CBR%3E%3CIMG SRC=%27images/tamiya_logo_small.gif%27 WIDTH=%2747%27 HEIGHT=%2732%27 ALIGN=%27Top%27 BORDER=0%3E%3CBR%3E%3CBR%3E%3CB%3EScale%3A %3C/B%3E1/35%3CBR%3E%3CB%3EMaterial%3A %3C/B%3EPlastic injection%3CBR%3E%3CB%3EFigures%3A %3C/B%3E2%3CBR%3E%3CB%3EAvailability%3A %3C/B%3E%3CIMG SRC=%27images/stock_out.gif%27 WIDTH=%2778%27 HEIGHT=%2715%27 ALIGN=%27Middle%27 BORDER=0%3E~1%3A35vehicletamiya, jan2004~~(default)~0~0~0,0,0|0,0~0~sp479~sp428~314~500~0~0~0~images/TA35100.jpg~images/tn_TA35100.jpg~~~~~~Left~~~popWin=0~-1~0~TA35100 Churchill Crocodile with Trailer~[~*Churchill Crocodile with Trailer MkVII|TA35100|14.46|0.52|0|0|0|||1||1581464520|~]~[~~]~[~~]~1~~80~50~
2ZJEB_~17150~17154~Tamiya  1%3A35 Scale~~21.268~~TA35154%3A British MBT Challenger 1 (Mk.3)%3CBR%3E%3CBR%3E%3CIMG SRC=%27images/tamiya_logo_small.gif%27 WIDTH=%2747%27 HEIGHT=%2732%27 ALIGN=%27Top%27 BORDER=0%3E%3CBR%3E%3CBR%3E%3CB%3EScale%3A %3C/B%3E1/35%3CBR%3E%3CB%3EMaterial%3A %3C/B%3EPlastic injection%3CBR%3E%3CB%3EContents %3C/B%3E2 figures included%3CBR%3E%3CB%3EAvailability%3A %3C/B%3E%3CIMG SRC=%27images/stock_in.gif%27 WIDTH=%2765%27 HEIGHT=%2715%27 ALIGN=%27Middle%27 BORDER=0%3E~1%3A35vehicletamiya~~(default)~0~0~0,0,0|0,0~0~sp479~sp428~350~600~0~0~0~images/35154.jpg~images/tn_35154.jpg~~~~~~Left~~~popWin=0~-1~0~TA35154 MBT Challenger 1 Mk.3~[~*British MBT Challenger 1 (Mk.3)|TA35154|21.268|0.574|0|3|0|||1||1581463305|~]~[~~]~[~~]~1~~80~47~
2ZJEB_~17150~17165~Tamiya  1%3A35 Scale~~10.204~~TA 35175%3A Universal carrier mark 11(European campaign)%3CBR%3E%3CBR%3E%3CIMG SRC=%27images/tamiya_logo_small.gif%27 WIDTH=%2747%27 HEIGHT=%2732%27 ALIGN=%27Top%27 BORDER=0%3E%3CBR%3E%3CBR%3E%3CB%3EScale%3A %3C/B%3E1/35%3CBR%3E%3CB%3EMaterial%3A %3C/B%3EPlastic injection%3CBR%3E%3CB%3EFigures%3A %3C/B%3E5%3CBR%3E%3CB%3EAvailability%3A %3C/B%3E%3CIMG SRC=%27images/stock_in.gif%27 WIDTH=%2765%27 HEIGHT=%2715%27 ALIGN=%27Middle%27 BORDER=0%3E~1%3A35vehicletamiya~~(default)~0~0~0,0,0|0,0~0~sp479~sp428~350~600~0~0~0~images/35175.jpg~images/tn_35175.jpg~~~~~~Left~~~popWin=0~-1~0~TA35175 Universal carrier mark 11 European campaign~[~*Universal carrier mark 11(European campaign)|TA35175|10.204|0.24|0|3|0|||1||1581463313|~]~[~~]~[~~]~1~~80~47~
2ZJEB_~17150~17153~Tamiya  1%3A35 Scale~~19.566~~TA 35210%3A British infantry tank Mk.IV Churchill Mk.VII%3CBR%3E%3CBR%3E%3CIMG SRC=%27images/tamiya_logo_small.gif%27 WIDTH=%2747%27 HEIGHT=%2732%27 ALIGN=%27Top%27 BORDER=0%3E%3CBR%3E%3CBR%3E%3CB%3EScale%3A %3C/B%3E1/35%3CBR%3E%3CB%3EMaterial%3A %3C/B%3EPlastic injection%3CBR%3E%3CB%3EContents %3C/B%3E4 figures included%3CBR%3E%3CB%3EAvailability%3A %3C/B%3E%3CIMG SRC=%27images/stock_in.gif%27 WIDTH=%2765%27 HEIGHT=%2715%27 ALIGN=%27Middle%27 BORDER=0%3E~1%3A35vehicletamiya~~(default)~0~0~0,0,0|0,0~0~sp479~sp428~350~600~0~0~0~images/35210.jpg~images/tn_35210.jpg~~~~~~Left~~~popWin=0~-1~0~TA35210 British infantry tank Mk.IV Churchill Mk.VII~[~*British infantry tank Mk.IV Churchill Mk.VII|TA35210|19.566|0.464|0|1|0|||1||1581463306|~]~[~~]~[~~]~1~~80~47~
2ZJEB_~17150~17152~Tamiya  1%3A35 Scale~~19.566~~TA 35221%3A Cromwell Mk.IV British Cruiser tank Mk.VIII. A27M%3CBR%3E%3CBR%3E%3CIMG SRC=%27images/tamiya_logo_small.gif%27 WIDTH=%2747%27 HEIGHT=%2732%27 ALIGN=%27Top%27 BORDER=0%3E%3CBR%3E%3CBR%3E%3CB%3EScale%3A %3C/B%3E1/35%3CBR%3E%3CB%3EMaterial%3A %3C/B%3EPlastic injection%3CBR%3E%3CB%3EContents %3C/B%3E1 figure included%3CBR%3E%3CB%3EAvailability%3A %3C/B%3E%3CIMG SRC=%27images/stock_in.gif%27 WIDTH=%2765%27 HEIGHT=%2715%27 ALIGN=%27Middle%27 BORDER=0%3E~1%3A35vehicletamiya~~(default)~0~0~0,0,0|0,0~0~sp479~sp428~350~600~0~0~0~images/35221m.jpg~images/tn_35221M.jpg~~~~~~Left~~~popWin=0~-1~0~TA35221 Cromwell Mk.IV British Cruiser tank Mk.VIII. A27M~[~*Cromwell Mk.IV British Cruiser tank Mk.VIII. A27M|TA35221|19.566|0.346|0|2|0|||1||1581463307|~]~[~~]~[~~]~1~~80~47~
2ZJEB_~17150~17151~Tamiya  1%3A35 Scale~~19.566~~TA 35232%3A Centaur C.S. Mk.IV British Cruiser tank Mk.VIII,A27L%3CBR%3E%3CBR%3E%3CIMG SRC=%27images/tamiya_logo_small.gif%27 WIDTH=%2747%27 HEIGHT=%2732%27 ALIGN=%27Top%27 BORDER=0%3E%3CBR%3E%3CBR%3E%3CB%3EScale%3A %3C/B%3E1/35%3CBR%3E%3CB%3EMaterial%3A %3C/B%3EPlastic injection%3CBR%3E%3CB%3EContents %3C/B%3E2 figures included%3CBR%3E%3CIMG SRC=%27images/35232a.jpg%27 WIDTH=%27200%27 HEIGHT=%27103%27 ALIGN=%27Top%27 BORDER=0%3E%3CBR%3E%3CB%3EAvailability%3A %3C/B%3E%3CIMG SRC=%27images/stock_in.gif%27 WIDTH=%2765%27 HEIGHT=%2715%27 ALIGN=%27Middle%27 BORDER=0%3E~1%3A35vehicletamiya~~(default)~0~0~0,0,0|0,0~0~sp479~sp428~350~600~0~0~0~images/35232.jpg~images/tn_35232.jpg~~~~~~Left~~~popWin=0~-1~0~TA35232 Centaur C.S. Mk.IV British Cruiser tank Mk.VIII,A27L~[~*Centaur C.S. Mk.IV British Cruiser tank Mk.VIII,A27L|TA35232|19.566|0.348|0|3|0|||1||1581463308|~]~[~~]~[~~]~1~~80~47~
2ZJEB_~17150~17156~Tamiya  1%3A35 Scale~~11.055~~TA 35249%3A Universal Carrier Mark II Forced Recon%3CBR%3E%3CBR%3E%3CIMG SRC=%27images/tamiya_logo_small.gif%27 WIDTH=%2747%27 HEIGHT=%2732%27 ALIGN=%27Top%27 BORDER=0%3E%3CBR%3E%3CBR%3E%3CB%3EScale%3A %3C/B%3E1/35%3CBR%3E%3CB%3EMaterial%3A %3C/B%3EPlastic injection%3CBR%3E%3CB%3EFigures%3A %3C/B%3E5%3CBR%3E%3CB%3EAvailability%3A %3C/B%3E%3CIMG SRC=%27images/stock_in.gif%27 WIDTH=%2765%27 HEIGHT=%2715%27 ALIGN=%27Middle%27 BORDER=0%3E~1%3A35vehicletamiya~~(default)~0~0~0,0,0|0,0~0~sp479~sp428~341~500~0~0~0~images/35249.jpg~images/tn_35249.jpg~~~~~~Left~~~popWin=0~-1~0~TA35249 Universal Carrier Mark II Forced Recon~[~*Universal Carrier Mark II Forced Recon|TA35249|11.055|0.24|0|1|0|||1||1581463309|~]~[~~]~[~~]~1~~80~55~
2ZJEB_~17150~21172~Tamiya  1%3A35 Scale~~29.779~~TA 35274%3A %3CBR%3E%3CBR%3E%3CIMG SRC=%27images/tamiya_logo_small.gif%27 WIDTH=%2747%27 HEIGHT=%2732%27 ALIGN=%27Top%27 BORDER=0%3E%3CBR%3E%3CB%3EScale%3A %3C/B%3E1/35%3CBR%3E%3CB%3EMaterial%3A %3C/B%3EPlastic injection%3CBR%3ETamiya presents the British Challenger 2 MBT to the Military Miniature Series. Accurate replication of Challenger 2 tank including new turret. Moveable parts include main gun and CITV. Features new accurately replicated tracks and wheels. CITV and gunner%27s sight lens cover can be assembled opened or closed. Transparent parts used to replicate gun sight lens, headlights, tail lights and rotating light. Commander and loader half-body figures and 3 sets of markings included with kit. Accessories to accurately replicate Iraq version including canvas skirts and CIP included%3CBR%3E%3CB%3EAvailability%3A %3C/B%3E%3CIMG SRC=%27images/stock_in.gif%27 WIDTH=%2765%27 HEIGHT=%2715%27 ALIGN=%27Middle%27 BORDER=0%3E~1%3A35vehicletamiya, august2004~~(default)~0~0~0,0,0|0,0~0~sp479~sp428~314~500~0~0~0~images/TA35274.jpg~images/tn_TA35274.jpg~~~~~~Left~~~popWin=0~-1~0~TA35274 Challanger 2 Desertised~[~*Challanger 2 Desertised|TA35274|29.779|0.64|0|2|0|||1||1581464784|~]~[~~]~[~~]~1~~80~36~
2ZJEB_~17150~17171~AFV Club  1%3A35 Scale~~20.383~~AFV 35S02%3A British CVR(T) FV101 Scorpion%3CBR%3E%3CBR%3E%3CIMG SRC=%27images/AFVclub_logo_small.jpg%27 WIDTH=%2742%27 HEIGHT=%2732%27 ALIGN=%27Top%27 BORDER=0%3E%3CBR%3E%3CBR%3E%3CB%3EScale%3A%3C/B%3E 1/35%3CBR%3E%3CB%3EMaterial%3A %3C/B%3EPlastic injection & Aluminium%3CBR%3E%3CB%3EContents%3A %3C/B%3E191 parts, includes photo-etched parts. Metal barrel.%3CBR%3E%3CB%3EDecals%3A %3C/B%3EMainland British, Desert Storm, UN, Spain & Belgium%3CBR%3E%3CB%3EAvailability%3A %3C/B%3E%3CIMG SRC=%27images/stock_in.gif%27 WIDTH=%2765%27 HEIGHT=%2715%27 ALIGN=%27Middle%27 BORDER=0%3E~1%3A35vehicleafv club~~(default)~0~0~0,0,0|0,0~0~sp479~sp428~400~497~0~0~0~images/AF035s02a.jpg~images/tn_AF035s02a.jpg~~~~~~Left~~~popWin=0~-1~0~AFV35S02 CVR(T) FV101 Scorpion~[~*British CVR(T) FV101 Scorpion|AFV35S02|20.383|0.398|0|3|0|||1||1581463314|~]~[~~]~[~~]~1~~80~64~
2ZJEB_~17150~18196~AFV Club  1%3A35 Scale~~20.383~~AFV 35013%3A British CVRT FV107 Scimitar%3CBR%3E%3CBR%3E%3CIMG SRC=%27images/AFVclub_logo_small.jpg%27 WIDTH=%2742%27 HEIGHT=%2732%27 ALIGN=%27Top%27 BORDER=0%3E%3CBR%3E%3CBR%3E%3CB%3EScale%3A%3C/B%3E 1/35%3CBR%3E%3CB%3EMaterial%3A %3C/B%3EPlastic injection & Aluminium %3CBR%3E%3CB%3EContents%3A %3C/B%3E203 parts, includes photo-etched parts. Metal barrel.%3CBR%3E%3CB%3EDecals%3A %3C/B%3EMainland British, Desert Storm, UN, Belgium, 5 types of decals%3CBR%3E%3CB%3EAvailability%3A %3C/B%3E%3CIMG SRC=%27images/stock_in.gif%27 WIDTH=%2765%27 HEIGHT=%2715%27 ALIGN=%27Middle%27 BORDER=0%3E~1%3A35vehicleafv club~~(default)~0~0~0,0,0|0,0~0~sp479~sp428~317~500~0~0~0~images/af35013.jpg~images/tn_af35013.jpg~~~~~~Left~~~popWin=0~-1~0~AFV35013 CVRT FV107 Scimitar~[~*British CVRT FV107 Scimitar|AFV35013|20.383|0.43|0|2|0|||1||1581463652|~]~[~~]~[~~]~1~~80~51~
2ZJEB_~17150~17170~Trumpeter  1%3A35 Scale~~12.723~~TR 00308%3A British Challenger II%3CBR%3E%3CBR%3E%3CIMG SRC=%27images/Trumpeter_small_logo.gif%27 WIDTH=%2765%27 HEIGHT=%2732%27 ALIGN=%27Top%27 BORDER=0%3E%3CBR%3E%3CBR%3E%3CB%3EScale%3A %3C/B%3E1/35%3CBR%3E%3CB%3EMaterial%3A %3C/B%3EPlastic injection%3CBR%3E%3CB%3ELength%3A %3C/B%3E333mm%3CBR%3E%3CB%3EWidth%3A %3C/B%3E102mm%3CBR%3E%3CB%3EContents%3A %3C/B%3E414 parts%3CBR%3E%3CB%3EDecals%3A %3C/B%3EUK army & KFOR Kosovo%3CBR%3E%3CBR%3E%3CIMG SRC=%27images/TR00308d.jpg%27 WIDTH=%27250%27 HEIGHT=%27137%27 ALIGN=%27top%27 BORDER=0%3E%3CBR%3E%3CB%3EAvailability%3A %3C/B%3E%3CIMG SRC=%27images/stock_in.gif%27 WIDTH=%2765%27 HEIGHT=%2715%27 ALIGN=%27Middle%27 BORDER=0%3E~1%3A35vehicletrumpeter~~(default)~0~0~0,0,0|0,0~0~sp479~sp428~286~500~0~0~0~images/TR00308.jpg~images/tn_TR00308.jpg~~~~~~Left~~~popWin=0~-1~0~TR00308 Challenger II~[~*British Challenger II|TR00308|12.723|0.6|0|4|0|||1||1581463315|~]~[~~]~[~~]~1~~80~46~
2ZJEB_~17150~21111~Trumpeter  1%3A35 Scale~~12.723~~TR 00323%3A Challanger 2 (OP Telic) Iraq2003%3CBR%3E%3CBR%3E%3CIMG SRC=%27images/Trumpeter_small_logo.gif%27 WIDTH=%2765%27 HEIGHT=%2732%27 ALIGN=%27Top%27 BORDER=0%3E%3CBR%3E%3CB%3EScale%3A %3C/B%3E1/35%3CBR%3E%3CB%3EMaterial%3A %3C/B%3EPlastic injection%3CBR%3E%3CB%3ELength%3A%3C/B%3E 333mm%3CBR%3E%3CB%3EWidth%3A %3C/B%3E114m%3CBR%3E%3CB%3EHeight%3A %3C/B%3E87mm%3CBR%3E%3CB%3EContents%3A %3C/B%3Emodel has latest up-armour with skirts, 435 parts.%3CBR%3E%3CB%3EAvailability%3A %3C/B%3E%3CIMG SRC=%27images/stock_in.gif%27 WIDTH=%2765%27 HEIGHT=%2715%27 ALIGN=%27Middle%27 BORDER=0%3E~june2004, 1%3A35vehicletrumpeter~~(default)~0~0~0,0,0|0,0~0~sp479~sp428~400~500~0~0~0~images/TR00323.jpg~images/tn_TR00323.jpg~~~~~~Left~~~popWin=0~-1~0~TR00323 Challanger 2 (OP Telic) Iraq2003~[~*Challanger 2 (OP Telic) Iraq2003|TR00323|12.723|0.7|0|1|0|||1||1581464726|~]~[~~]~[~~]~1~~80~64~
