Netmodelshop plastic scale model hobby kits german wehrmacht military vehicle, tanks, Guns & Amphibious crafts academy, tamiya, dragon, shanghai dragon, revell, afv club, zvezda, zvesda, alan, tauro, italeri 1:35 scale, world war 2 Panzerkampfwagen, hanomag, antitank gun, horch, panther, jagdpanzer, Flakvierling, Sturmgeschutz IV, tiger tank, TA35147 Sd.Kfz. 251/9 AUSF.D Kanonenwagen, king tiger, mid early late production, Otto Carius, TA35224 schwimmwagen type 166, TA35225 Steyr type 1500A/01, halftrack, Wirbelwind, D6150 Hummel Sd.Kfz. 165 Initial, nashorn, D6179 60cm Morser Karl Gerat 040, loki, leopold railway gun, IT287 Mercedes Benz 3000, puma, opel blitz, elefant, IT375 Demag D7 with Nebelwerfwer 42, bmw, IT376 Flakpanzer IV Ostwind, Einheitskoffer, howitzer, IT6221 Opel Maultier, AL012 Bison II, AL014 Sig33, TO106 A7V Totenkopf, Z3515 Semovente 40-75/18, R03041 Demolition Borgward IV Ausf.A, TA35268 Sd Kfz 233, TA 35262 German PzKpfw IV Ausf J with Eduard photo etched parts for Zimmerit coating, TA35270 Sd Kfz 232 Leichter Panzerspahwagen 4x4
KJBP_~17007~17007~%3CB%3E%3CP ALIGN=Center%3E%3CFONT COLOR=%27%27 SIZE=3 FACE=%27Arial,Helvetica,Sans Serif%27%3EGerman Wehrmacht - Tanks, Vehicles, Guns%3CBR%3E1%3A35 Scale Plastic%3C/FONT%3E%3C/P%3E%3C/B%3E~~~~~~~(default)~0~0~0,0,0|0,0~0~sp1~~~~0~0~0~~~~~~~~~~~tableCol=1;tabBord=0;cellSpa=0;cellPad=0;tableBreak=0;imgAlign='Left';tableBrCol='';tableBgColor='';bgColorPanel='';tAlign='Left';tWidth='';cValign='';cWidth='';~-1~0~Layout Table~[~~]~[~~]~[~~]~1~~~~
0JBP_~17007~18627~%3CFONT COLOR=%27%27 SIZE=2 FACE=%27Arial,Helvetica,Sans Serif%27%3EPages  %3CA HREF=JavaScript%3Aparent.parent.show(16974,0,0)%3E1%3C/A%3E  %3CA HREF=JavaScript%3Aparent.parent.show(17007,0,0)%3E%3CB%3E2%3C/B%3E%3C/A%3E  %3CA HREF=JavaScript%3Aparent.parent.show(17033,0,0)%3E3%3C/A%3E  %3CA HREF=JavaScript%3Aparent.parent.show(17058,0,0)%3E4%3C/A%3E  %3CA HREF=JavaScript%3Aparent.parent.show(17085,0,0)%3E5%3C/A%3E%3C/FONT%3E%3CBR%3EGerman Wehrmacht Vehicles%3A    %3CA HREF=JavaScript%3Aparent.parent.show(16965,0,0)%3E1%3A16 Scale%3C/A%3E    %3CA HREF=JavaScript%3Aparent.parent.show(16971,0,0)%3E1%3A25 Scale%3C/A%3E    %3CA HREF=JavaScript%3Aparent.parent.show(17097,0,0)%3E1%3A35 Scale Resin%3C/A%3E    %3CA HREF=JavaScript%3Aparent.parent.show(17101,0,0)%3E1%3A48 Scale%3C/A%3E    %3CA HREF=JavaScript%3Aparent.parent.show(17104,0,0)%3E1%3A72 Scale%3C/A%3E    %3CA HREF=JavaScript%3Aparent.parent.show(18205,0,0)%3E1%3A87 Scale Metal%3C/A%3E%3C/FONT%3E~~~~~~~(default)~0~0~0,0,0|0,0~0~si48~~~~0~0~0~~~~~~~~Left~~~popWin=0~-1~0~pages~[~~]~[~~]~[~~]~1~~~~
KSTP_~17007~18628~~~~~~~~(default)~0~0~0,0,0|0,0~0~sk17~~~~0~0~0~~~~~~~~Left~~~tableCol=3;tabBord=1;cellSpa=0;cellPad=0;tableBreak=0;imgAlign='Left';tableBrCol='';tableBgColor='';bgColorPanel='';tAlign='Left';tWidth='';cValign='Top';cWidth='';~-1~0~New Layout Table~[~~]~[~~]~[~~]~1~~~~
2ZJEB_~17007~17008~Tamiya  1%3A35 Scale~~19.566~~TA 35197%3A German Sturmgeschutz III Ausf.G (early version)%3CBR%3E%3CBR%3E%3CIMG SRC=%27images/tamiya_logo_small.gif%27 WIDTH=%2747%27 HEIGHT=%2732%27 ALIGN=%27Top%27 BORDER=0%3E%3CBR%3E%3CBR%3E%3CIMG SRC=%27images/TA35197.jpg%27 WIDTH=%27250%27 HEIGHT=%27138%27 ALIGN=%27Top%27 BORDER=0%3E%3CBR%3E%3CB%3EScale%3A %3C/B%3E1/35%3CBR%3E%3CB%3EMaterial%3A %3C/B%3EPlastic injection%3CBR%3E%3CB%3EFigures%3A %3C/B%3E2%3CBR%3E%3CB%3EAvailability%3A %3C/B%3E%3CIMG SRC=%27images/stock_in.gif%27 WIDTH=%2765%27 HEIGHT=%2715%27 ALIGN=%27Middle%27 BORDER=0%3E~1%3A35vehicletamiya~~(default)~0~0~0,0,0|0,0~0~sp479~sp428~292~500~0~0~0~images/35197.JPG~images/tn_35197.jpg~~~~~~Left~~~popWin=0~-1~0~TA35197 Sturmgeschutz III Ausf.G early version~[~*German Sturmgeschutz III Ausf.G (early version)|TA35197|19.566|0.394|0|2|0|||1||1581463187|~]~[~~]~[~~]~1~~80~47~
2ZJEB_~17007~17009~Tamiya  1%3A35 Scale~~17.013~~TA 35200%3A German self-propelled Howitzer %22Wespe%22%3CBR%3E%3CBR%3E%3CIMG SRC=%27images/tamiya_logo_small.gif%27 WIDTH=%2747%27 HEIGHT=%2732%27 ALIGN=%27Top%27 BORDER=0%3E%3CBR%3E%3CBR%3E%3CB%3EScale%3A %3C/B%3E1/35%3CBR%3E%3CB%3EMaterial%3A %3C/B%3EPlastic injection%3CBR%3E%3CB%3EFigures%3A %3C/B%3E2%3CBR%3E%3CB%3EAvailability%3A %3C/B%3E%3CIMG SRC=%27images/stock_in.gif%27 WIDTH=%2765%27 HEIGHT=%2715%27 ALIGN=%27Middle%27 BORDER=0%3E~1%3A35vehicletamiya~~(default)~0~0~0,0,0|0,0~0~sp479~sp428~350~600~0~0~0~images/35200.jpg~images/tn_35200.jpg~~~~~~Left~~~popWin=0~-1~0~TA35200 Self propelled Howitzer Wespe~[~*German self-propelled Howitzer %22Wespe%22|TA35200|17.013|0.296|0|3|0|||1||1581463188|~]~[~~]~[~~]~1~~80~47~
2ZJEB_~17007~17010~Tamiya  1%3A35 Scale~~29.779~~TA 35202%3A Tiger 1 Kommandant Otto Carius (Ltd edition)%3CBR%3E%3CBR%3E%3CIMG SRC=%27images/tamiya_logo_small.gif%27 WIDTH=%2747%27 HEIGHT=%2732%27 ALIGN=%27Top%27 BORDER=0%3E%3CBR%3E%3CBR%3E%3CB%3EScale%3A %3C/B%3E1/35%3CBR%3E%3CB%3EMaterial%3A %3C/B%3EPlastic injection%3CBR%3E%3CB%3EFigures%3A %3C/B%3E3%3CBR%3E%3CB%3EAvailability%3A %3C/B%3E%3CIMG SRC=%27images/stock_in.gif%27 WIDTH=%2765%27 HEIGHT=%2715%27 ALIGN=%27Middle%27 BORDER=0%3E~1%3A35vehicletamiya~~(default)~0~0~0,0,0|0,0~0~sp479~sp428~272~600~0~0~0~images/ta35202.gif~images/tn_TA35202.jpg~~~~~~Left~~~popWin=0~-1~0~TA35202 Tiger 1 Kommandant Otto Carius Ltd edition~[~*Tiger 1 Kommandant Otto Carius (Ltd edition)|TA35202|29.779|0|0|2|0|||1||1581463189|~]~[~~]~[~~]~1~~80~36~
2ZJEB_~17007~17011~Tamiya  1%3A35 Scale~~18.715~~TA 35203%3A German tank destroyer %22Jagdpanther%22 (late version)%3CBR%3E%3CBR%3E%3CIMG SRC=%27images/tamiya_logo_small.gif%27 WIDTH=%2747%27 HEIGHT=%2732%27 ALIGN=%27Top%27 BORDER=0%3E%3CBR%3E%3CBR%3E%3CB%3EScale%3A %3C/B%3E1/35%3CBR%3E%3CB%3EMaterial%3A %3C/B%3EPlastic injection%3CBR%3E%3CB%3EFigures%3A %3C/B%3E1%3CBR%3E%3CB%3EAvailability%3A %3C/B%3E%3CIMG SRC=%27images/stock_in.gif%27 WIDTH=%2765%27 HEIGHT=%2715%27 ALIGN=%27Middle%27 BORDER=0%3E~1%3A35vehicletamiya~~(default)~0~0~0,0,0|0,0~0~sp479~sp428~350~600~0~0~0~images/35203m.jpg~images/tn_35203M.jpg~~~~~~Left~~~popWin=0~-1~0~TA35203 Tank destroyer Jagdpanther late version~[~*German tank destroyer %22Jagdpanther%22 (late version)|TA35203|18.715|0.49|0|5|0|||1||1581463190|~]~[~~]~[~~]~1~~80~47~
2ZJEB_~17007~17012~Tamiya  1%3A35 Scale~~20.417~~TA 35209%3A German Pz.Kpfw.IV Ausf.H (early version)%3CBR%3E%3CBR%3E%3CIMG SRC=%27images/tamiya_logo_small.gif%27 WIDTH=%2747%27 HEIGHT=%2732%27 ALIGN=%27Top%27 BORDER=0%3E%3CBR%3E%3CBR%3E%3CB%3EScale%3A %3C/B%3E1/35%3CBR%3E%3CB%3EMaterial%3A %3C/B%3EPlastic injection%3CBR%3E%3CB%3EFigures%3A %3C/B%3E2%3CBR%3E%3CB%3EAvailability%3A %3C/B%3E%3CIMG SRC=%27images/stock_in.gif%27 WIDTH=%2765%27 HEIGHT=%2715%27 ALIGN=%27Middle%27 BORDER=0%3E~1%3A35vehicletamiya~~(default)~0~0~0,0,0|0,0~0~sp479~sp428~350~600~0~0~0~images/35209m.jpg~images/tn_35209M.jpg~~~~~~Left~~~popWin=0~-1~0~TA35209 Pz.Kpfw.IV Ausf.H early version~[~*German Pz.Kpfw.IV Ausf.H (early version)|TA35209|20.417|0.486|0|3|0|||1||1581463191|~]~[~~]~[~~]~1~~80~47~
2ZJEB_~17007~17013~Tamiya  1%3A35 Scale~~8.502~~TA 35213%3A German Kubelwagen type 82%3CBR%3E%3CBR%3E%3CIMG SRC=%27images/tamiya_logo_small.gif%27 WIDTH=%2747%27 HEIGHT=%2732%27 ALIGN=%27Middle%27 BORDER=0%3E%3CBR%3E%3CBR%3E%3CB%3EScale%3A %3C/B%3E1/35%3CBR%3E%3CB%3EMaterial%3A %3C/B%3EPlastic injection%3CBR%3E%3CB%3EFigures%3A %3C/B%3E1%3CBR%3E%3CB%3EAvailability%3A %3C/B%3E%3CIMG SRC=%27images/stock_out.gif%27 WIDTH=%2778%27 HEIGHT=%2715%27 ALIGN=%27Middle%27 BORDER=0%3E~1%3A35vehicletamiya~~(default)~0~0~0,0,0|0,0~0~sp479~sp428~350~600~0~0~0~images/35213.jpg~images/tn_35213.jpg~~~~~~Left~~~popWin=0~-1~0~TA35213 Kubelwagen type 82~[~*German Kubelwagen type 82|TA35213|8.502|0.148|0|0|0|||1||1581463192|~]~[~~]~[~~]~1~~80~47~
2ZJEB_~17007~17014~Tamiya  1%3A35 Scale~~19.566~~TA 35215%3A German Pz.Kpfw. III Ausf.L%3CBR%3E%3CBR%3E%3CIMG SRC=%27images/tamiya_logo_small.gif%27 WIDTH=%2747%27 HEIGHT=%2732%27 ALIGN=%27Top%27 BORDER=0%3E%3CBR%3E%3CBR%3E%3CB%3EScale%3A %3C/B%3E1/35%3CBR%3E%3CB%3EMaterial%3A %3C/B%3EPlastic injection%3CBR%3E%3CB%3EFigures%3A %3C/B%3E1%3CBR%3E%3CB%3EAvailability%3A %3C/B%3E%3CIMG SRC=%27images/stock_in.gif%27 WIDTH=%2765%27 HEIGHT=%2715%27 ALIGN=%27Middle%27 BORDER=0%3E~1%3A35vehicletamiya~~(default)~0~0~0,0,0|0,0~0~sp479~sp428~350~600~0~0~0~images/35215.jpg~images/tn_35215.jpg~~~~~~Left~~~popWin=0~-1~0~TA35215 Pz.Kpfw. III Ausf.L~[~*German Pz.Kpfw. III Ausf.L|TA35215|19.566|0.386|0|3|0|||1||1581463193|~]~[~~]~[~~]~1~~80~47~
2ZJEB_~17007~17015~Tamiya  1%3A35 Scale~~21.268~~TA 35216%3A German Tiger 1 (early production)%3CBR%3E%3CBR%3E%3CIMG SRC=%27images/tamiya_logo_small.gif%27 WIDTH=%2747%27 HEIGHT=%2732%27 ALIGN=%27Top%27 BORDER=0%3E%3CBR%3E%3CBR%3E%3CB%3EScale%3A %3C/B%3E1/35%3CBR%3E%3CB%3EMaterial%3A %3C/B%3EPlastic injection%3CBR%3E%3CB%3EFigures%3A %3C/B%3E1%3CBR%3E%3CB%3EAvailability%3A %3C/B%3E%3CIMG SRC=%27images/stock_in.gif%27 WIDTH=%2765%27 HEIGHT=%2715%27 ALIGN=%27Middle%27 BORDER=0%3E~1%3A35vehicletamiya~~(default)~0~0~0,0,0|0,0~0~sp479~sp428~350~600~0~0~0~images/35216.jpg~images/tn_35216.jpg~~~~~~Left~~~popWin=0~-1~0~TA35216 Tiger 1 early production~[~*German Tiger 1 (early production)|TA35216|21.268|0.576|0|3|0|||1||1581463194|~]~[~~]~[~~]~1~~80~47~
2ZJEB_~17007~17016~Tamiya  1%3A35 Scale~~8.502~~TA 35224%3A German Schwimmwagen type 166%3CBR%3E%3CBR%3E%3CIMG SRC=%27images/tamiya_logo_small.gif%27 WIDTH=%2747%27 HEIGHT=%2732%27 ALIGN=%27Top%27 BORDER=0%3E%3CBR%3E%3CBR%3E%3CB%3EScale%3A %3C/B%3E1/35%3CBR%3E%3CB%3EMaterial%3A %3C/B%3EPlastic injection%3CBR%3E%3CB%3EContents%3A %3C/B%3E1 figure included%3CBR%3E%3CB%3EAvailability%3A %3C/B%3E%3CIMG SRC=%27images/stock_in.gif%27 WIDTH=%2765%27 HEIGHT=%2715%27 ALIGN=%27Middle%27 BORDER=0%3E~1%3A35vehicletamiya~~(default)~0~0~0,0,0|0,0~0~sp479~sp428~350~600~0~0~0~images/35224.jpg~images/tn_35224.jpg~~~~~~Left~~~popWin=0~-1~0~TA35224 Schwimmwagen type 166~[~*German Schwimmwagen type 166|TA35224|8.502|0.154|0|4|0|||1||1581463195|~]~[~~]~[~~]~1~~80~47~
2ZJEB_~17007~17017~Tamiya  1%3A35 Scale~~16.162~~TA 35225%3A German Steyr type 1500A/01%3CBR%3E%3CBR%3E%3CIMG SRC=%27images/tamiya_logo_small.gif%27 WIDTH=%2747%27 HEIGHT=%2732%27 ALIGN=%27Middle%27 BORDER=0%3E%3CBR%3E%3CBR%3E%3CB%3EScale%3A %3C/B%3E1/35%3CBR%3E%3CB%3EMaterial%3A %3C/B%3EPlastic injection%3CBR%3E%3CB%3EFigures%3A %3C/B%3E2%3CBR%3E%3CIMG SRC=%27images/stock_in.gif%27 WIDTH=%2765%27 HEIGHT=%2715%27 ALIGN=%27Middle%27 BORDER=0%3E~1%3A35vehicletamiya~~(default)~0~0~0,0,0|0,0~0~sp479~sp428~350~600~0~0~0~images/35225.jpg~images/tn_35225.jpg~~~~~~Left~~~popWin=0~-1~0~TA35225 Steyr type 1500A/01~[~*German Steyr type 1500A/01|TA35225|16.162|0.27|0|1|0|||1||1581463196|~]~[~~]~[~~]~1~~80~47~
2ZJEB_~17007~17018~Tamiya  1%3A35 Scale~~18.715~~TA 35233%3A German self propelled AA Gun Mobelwagen %27%27Wirbelwind%27%27%3CBR%3E%3CBR%3E%3CIMG SRC=%27images/tamiya_logo_small.gif%27 WIDTH=%2747%27 HEIGHT=%2732%27 ALIGN=%27Top%27 BORDER=0%3E%3CBR%3E%3CBR%3E%3CB%3EScale%3A %3C/B%3E1/35%3CBR%3E%3CB%3EMaterial%3A %3C/B%3EPlastic injection%3CBR%3E%3CB%3EFigures%3A %3C/B%3E4%3CBR%3E%3CB%3EAvailability%3A %3C/B%3E%3CIMG SRC=%27images/stock_in.gif%27 WIDTH=%2765%27 HEIGHT=%2715%27 ALIGN=%27Middle%27 BORDER=0%3E~1%3A35vehicletamiya~~(default)~0~0~0,0,0|0,0~0~sp479~sp428~350~600~0~0~0~images/35233b.jpg~images/tn_35233B.jpg~~~~~~Left~~~popWin=0~-1~0~TA35233 Self propelled AA Gun Mobelwagen Wirbelwind~[~*German self propelled AA Gun Mobelwagen %27%27Wirbelwind%27%27|TA35233|18.715|0.456|0|4|0|||1||1581463197|~]~[~~]~[~~]~1~~80~47~
2ZJEB_~17007~17019~Tamiya  1%3A35 Scale~~16.162~~TA 35235%3A German Steyr type 1500A Kommandeurwagen%3CBR%3E%3CBR%3E%3CIMG SRC=%27images/tamiya_logo_small.gif%27 WIDTH=%2747%27 HEIGHT=%2732%27 ALIGN=%27Middle%27 BORDER=0%3E%3CBR%3E%3CBR%3E%3CB%3EScale%3A %3C/B%3E1/35%3CBR%3E%3CB%3EMaterial%3A %3C/B%3EPlastic injection%3CBR%3E%3CB%3EFigures%3A %3C/B%3E3%3CBR%3E%3CB%3EAvailability%3A %3C/B%3E%3CIMG SRC=%27images/stock_in.gif%27 WIDTH=%2765%27 HEIGHT=%2715%27 ALIGN=%27Middle%27 BORDER=0%3E~1%3A35vehicletamiya~~(default)~0~0~0,0,0|0,0~0~sp479~sp428~350~600~0~0~0~images/35235b.jpg~images/tn_35235B.jpg~~~~~~Left~~~popWin=0~-1~0~TA35235 Steyr type 1500A Kommandeurwagen~[~*German Steyr type 1500A Kommandeurwagen|TA35235|16.162|0.288|0|3|0|||1||1581463198|~]~[~~]~[~~]~1~~80~47~
2ZJEB_~17007~17020~Tamiya  1%3A35 Scale~~21.268~~TA 35237%3A German Flakpanzer IV Mobelwagen%3CBR%3E%3CBR%3E%3CIMG SRC=%27images/tamiya_logo_small.gif%27 WIDTH=%2747%27 HEIGHT=%2732%27 ALIGN=%27Top%27 BORDER=0%3E%3CBR%3E%3CBR%3E%3CB%3EScale%3A %3C/B%3E1/35%3CBR%3E%3CB%3EMaterial%3A %3C/B%3EPlastic injection%3CBR%3E%3CB%3EFigures%3A %3C/B%3E1%3CBR%3E%3CB%3EAvailability%3A %3C/B%3E%3CIMG SRC=%27images/stock_in.gif%27 WIDTH=%2765%27 HEIGHT=%2715%27 ALIGN=%27Middle%27 BORDER=0%3E~1%3A35vehicletamiya~~(default)~0~0~0,0,0|0,0~0~sp479~sp428~350~600~0~0~0~images/35237b.jpg~images/tn_35237.jpg~~~~~~Left~~~popWin=0~-1~0~TA35237 Flakpanzer IV Mobelwagen~[~*German Flakpanzer IV Mobelwagen|TA35237|21.268|0.436|0|3|0|||1||1581463199|~]~[~~]~[~~]~1~~80~73~
2ZJEB_~17007~17021~Tamiya  1%3A35 Scale~~8.502~~TA 35238%3A German Kubelwagen type 82 Africa-Corps%3CBR%3E%3CBR%3E%3CIMG SRC=%27images/tamiya_logo_small.gif%27 WIDTH=%2747%27 HEIGHT=%2732%27 ALIGN=%27Middle%27 BORDER=0%3E%3CBR%3E%3CBR%3E%3CB%3EScale%3A %3C/B%3E1/35%3CBR%3E%3CB%3EMaterial%3A %3C/B%3EPlastic injection%3CBR%3E%3CB%3EFigures%3A %3C/B%3E1%3CBR%3E%3CB%3EAvailability%3A %3C/B%3E%3CIMG SRC=%27images/stock_in.gif%27 WIDTH=%2765%27 HEIGHT=%2715%27 ALIGN=%27Middle%27 BORDER=0%3E~1%3A35vehicletamiya~~(default)~0~0~0,0,0|0,0~0~sp479~sp428~350~600~0~0~0~images/35238b.jpg~images/tn_35238B.jpg~~~~~~Left~~~popWin=0~-1~0~TA35238 Kubelwagen type 82 Africa Corps~[~*German Kubelwagen type 82 Africa-Corps|TA35238|8.502|0.15|0|3|0|||1||1581463200|~]~[~~]~[~~]~1~~80~47~
2ZJEB_~17007~17022~Tamiya  1%3A35 Scale~~46.8~~TA 35239%3A German 18 Ton heavy half-track %22FAMO%22%3CBR%3E%3CBR%3E%3CIMG SRC=%27images/tamiya_logo_small.gif%27 WIDTH=%2747%27 HEIGHT=%2732%27 ALIGN=%27Middle%27 BORDER=0%3E%3CBR%3E%3CBR%3E%3CB%3EScale%3A %3C/B%3E1/35%3CBR%3E%3CB%3EMaterial%3A %3C/B%3EPlastic injection%3CBR%3E%3CB%3EFigures%3A %3C/B%3E8%3CBR%3E%3CBR%3E%3CIMG SRC=%27images/35239d.jpg%27 WIDTH=%27250%27 HEIGHT=%27201%27 ALIGN=%27top%27 BORDER=0%3E%3CBR%3E%3CB%3EAvailability%3A %3C/B%3E%3CIMG SRC=%27images/stock_in.gif%27 WIDTH=%2765%27 HEIGHT=%2715%27 ALIGN=%27Middle%27 BORDER=0%3E~1%3A35vehicletamiya~~(default)~0~0~0,0,0|0,0~0~sp479~sp428~400~480~0~0~0~images/35239c.jpg~images/tn_35239C.jpg~~~~~~Left~~~popWin=0~-1~0~TA35239 18 Ton heavy half-track Famo~[~*German 18 Ton heavy half-track %22FAMO%22|TA35239|46.8|0.736|0|3|0|||1||1581463201|~]~[~~]~[~~]~1~~80~67~
2ZJEB_~17007~17023~Tamiya  1%3A35 Scale~~85.098~~TA 35246%3A German 18 Ton heavy half-track and tank transporter Sd.Ah.116%3CBR%3E%3CBR%3E%3CIMG SRC=%27images/tamiya_logo_small.gif%27 WIDTH=%2747%27 HEIGHT=%2732%27 ALIGN=%27Middle%27 BORDER=0%3E%3CBR%3E%3CBR%3E%3CB%3EScale%3A %3C/B%3E1/35%3CBR%3E%3CB%3EMaterial%3A %3C/B%3EPlastic injection%3CBR%3E%3CB%3EFigures%3A %3C/B%3E12%3CBR%3E%3CB%3ELength%3A%3C/B%3E 640mm%3CBR%3E%3CI%3ETank not included%3C/I%3E%3CBR%3E%3CB%3EAvailability%3A %3C/B%3E%3CIMG SRC=%27images/stock_in.gif%27 WIDTH=%2765%27 HEIGHT=%2715%27 ALIGN=%27Middle%27 BORDER=0%3E~1%3A35vehicletamiya~~(default)~0~0~0,0,0|0,0~0~sp479~sp428~427~518~0~0~0~images/35246b.jpg~images/tn_35246B.jpg~~~~~~Left~~~popWin=0~-1~0~TA35246 18 Ton heavy half-track & tank transporter Sd.Ah.116~[~*German 18 Ton heavy half-track and tank transporter Sd.Ah.116|TA35246|85.098|1.325|0|2|0|||1||1581463202|~]~[~~]~[~~]~1~~80~66~
2ZJEB_~17007~17024~Tamiya  1%3A35 Scale~~21.268~~TA 35248%3A German Marder III%3CBR%3E%3CBR%3E%3CIMG SRC=%27images/tamiya_logo_small.gif%27 WIDTH=%2747%27 HEIGHT=%2732%27 ALIGN=%27Top%27 BORDER=0%3E%3CBR%3E%3CBR%3E%3CB%3EScale%3A %3C/B%3E1/35%3CBR%3E%3CB%3EMaterial%3A %3C/B%3EPlastic injection%3CBR%3E%3CB%3EFigures%3A %3C/B%3E2%3CBR%3E%3CA HREF=http%3A//www.tamiyausa.com/product/plastic/tips/mmmgood.html TARGET=_blank%3EPainting the Marder 3%3C/A%3E%3CBR%3E%3CA HREF=http%3A//www.tamiyausa.com/product/plastic/tips/white_wash.html TARGET=_blank%3EHow to paint winter white wash%3C/A%3E%3CBR%3E%3CB%3EAvailability%3A %3C/B%3E%3CIMG SRC=%27images/stock_out.gif%27 WIDTH=%2778%27 HEIGHT=%2715%27 ALIGN=%27Middle%27 BORDER=0%3E~1%3A35vehicletamiya~~(default)~0~0~0,0,0|0,0~0~sp479~sp428~231~410~0~0~0~images/35248.jpg~images/tn_35248.jpg~~~~~~Left~~~popWin=0~-1~0~TA35248 Marder III~[~*German Marder III|TA35248|21.268|0.31|0|0|0|||1||1581463203|~]~[~~]~[~~]~1~~80~45~
2ZJEB_~17007~17025~Tamiya  1%3A35 Scale~~28.077~~TA 35252%3A King Tiger Ardennes Front%3CBR%3E%3CBR%3E%3CIMG SRC=%27images/tamiya_logo_small.gif%27 WIDTH=%2747%27 HEIGHT=%2732%27 ALIGN=%27Top%27 BORDER=0%3E%3CB%3EScale%3A %3C/B%3E1/35%3CBR%3E%3CBR%3E%3CB%3EMaterial%3A %3C/B%3EPlastic injection%3CBR%3E%3CB%3EFigures%3A %3C/B%3E3 & motorcycle%3CBR%3E%3CB%3EAvailability%3A %3C/B%3E%3CIMG SRC=%27images/stock_in.gif%27 WIDTH=%2765%27 HEIGHT=%2715%27 ALIGN=%27Middle%27 BORDER=0%3E~1%3A35vehicletamiya~~(default)~0~0~0,0,0|0,0~0~sp479~sp428~251~530~0~0~0~images/35252.jpg~images/tn_35252.jpg~~~~~~Left~~~popWin=0~-1~0~TA35252 King Tiger Ardennes Front~[~*King Tiger Ardennes Front|TA35252|28.077|0.4|0|2|0|||1||1581463204|~]~[~~]~[~~]~1~~80~38~
2ZJEB_~17007~17026~Tamiya  1%3A35 Scale~~19.566~~TA 35259%3A Krupp Protze 1ton (6x4) Kfz.69 towing truck with 3.7cm pak%3CBR%3E%3CBR%3E%3CIMG SRC=%27images/tamiya_logo_small.gif%27 WIDTH=%2747%27 HEIGHT=%2732%27 ALIGN=%27Middle%27 BORDER=0%3E%3CBR%3E%3CBR%3E%3CB%3EScale%3A %3C/B%3E1/35%3CBR%3E%3CB%3EMaterial%3A %3C/B%3EPlastic injection%3CBR%3E%3CB%3EFigures%3A %3C/B%3E4%3CBR%3E4 types of markings.%3CBR%3EHighly accurate display model%3CBR%3E%3CB%3EAvailability%3A %3C/B%3E%3CIMG SRC=%27images/stock_out.gif%27 WIDTH=%2778%27 HEIGHT=%2715%27 ALIGN=%27Middle%27 BORDER=0%3E~1%3A35vehicletamiya~~(default)~0~0~0,0,0|0,0~0~sp479~sp428~400~543~0~0~0~images/35259c.jpg~images/tn_35259C.jpg~~~~~~Left~~~popWin=0~-1~0~TA35259 Krupp Protze 1ton (6x4) Kfz.69 towing truck with 3.7cm pak~[~*Krupp Protze|TA35259|19.566|0.338|0|0|0|||1||1581463205|~]~[~~]~[~~]~1~~80~59~
2ZJEB_~17007~19520~Tamiya  1%3A35 Scale~~32.332~~TA 35261%3A German Panther Type G%3CBR%3E%3CBR%3E%3CIMG SRC=%27images/tamiya_logo_small.gif%27 WIDTH=%2747%27 HEIGHT=%2732%27 ALIGN=%27Middle%27 BORDER=0%3E%3CBR%3E%3CBR%3E%3CB%3EScale%3A %3C/B%3E1/35%3CBR%3E%3CB%3EMaterial%3A %3C/B%3EPlastic injection%3CBR%3E%3CB%3EFigures%3A %3C/B%3E1%3CBR%3EIncludes photo etched parts%3CBR%3E3 types of markings%3CBR%3EMoveable escape hatch%3CBR%3E%3CB%3EAvailability%3A %3C/B%3E%3CIMG SRC=%27images/stock_in.gif%27 WIDTH=%2765%27 HEIGHT=%2715%27 ALIGN=%27Middle%27 BORDER=0%3E~1%3A35vehicletamiya, november2003~~(default)~0~0~0,0,0|0,0~0~sp479~sp428~314~500~0~0~0~images/TA35261.jpg~images/tn_TA35261.jpg~~~~~~Left~~~popWin=0~-1~0~TA35261 Panther Type G~[~*German Panther Type G|TA35261|32.332|0.538|0|4|0|||1||1581463967|~]~[~~]~[~~]~1~~80~50~
